Sign up to stay up to date on the Batesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Wildwood 5 3 2,736 $374,900 $137 4 days
20 Valentine 3 2 1,348 $132,000 $97 7 days
8875 Harrison N/A N/A 194,277 $399,900 $2.05 6 days
2715 Neeley Unit A-D 8 8 4,774 $490,000 $102 8 days
180 Joe Baker 5 4 3,218 $495,000 $153 10 days
10 Cany Creek 3 1 1,483 $165,000 $111 21 days
380 Ruddell Hill 3 2 1,344 $50,000 $37 20 days
497 Lawrence St N/A N/A 3,000 $99,000 $33 24 days
1812 Clearwater Trce 5 3 3,541 $595,000 $168 27 days
25 Watson 5 4 2,477 $349,900 $141 27 days
2920 Cave Creek 2 1 1,128 $164,900 $146 32 days
60 Kachina 3 2 1,626 $295,000 $181 33 days
180 Sloan N/A N/A N/A $155,000 Unknown 33 days
685 S 9th 2 1 1,004 $72,500 $72 49 days
192 Pine Hill 3 2 1,574 $240,000 $152 39 days
24 Shoemaker 4 4 3,490 $399,000 $114 133 days
101 20th 3 2 2,116 $179,900 $85 35 days
40 Lumber 4 3 2,507 $450,000 $179 55 days
220 20th Street 2 2 1,904 $164,900 $86 59 days
000 N Central N/A N/A N/A $30,000 Unknown 60 days
250 S Broad N/A N/A 19,560 $629,900 $32 60 days
809 Rock N/A N/A 2,963 $199,900 $67 64 days
1104 Vine N/A N/A 2,814 $150,000 $53 179 days
90 Dennison Heights 3 2 1,958 $250,000 $127 98 days
100 Audubon 3 1 1,380 $115,000 $83 64 days
247 Beller Lake 3 2 1,898 $309,900 $163 83 days
135 Lackey 3 2 1,518 $169,900 $111 67 days
950 A Elm 2 1 618 $75,000 $121 73 days
430 Hawkins 3 2 1,264 $177,000 $140 74 days
2980 Harrison N/A N/A N/A $260,000 Unknown 77 days
3450 St Louis N/A N/A 3,000 $424,900 $141 94 days
460 Hawkins 3 2 1,152 $85,000 $73 98 days
Harrison St N/A N/A N/A $274,900 Unknown 99 days
265 S 3rd N/A N/A 7,950 $440,000 $55 131 days
1451 Batesville N/A N/A 3,000 $389,900 $129 133 days
220 Rounds Rd 4 4 7,178 $849,900 $118 138 days
170 Franks Road N/A N/A N/A $9,000 Unknown 145 days
Lot 11 Caroline Cove N/A N/A N/A $74,500 Unknown 145 days
2 Estes 3 2 1,476 $205,900 $139 171 days
253 N 8th 4 4 2,800 $428,500 $153 154 days
122 Leatherwood 4 2 2,040 $270,000 $132 152 days
3155 Anna 3 3 1,928 $210,000 $108 164 days
1725 Arch 4 2 2,122 $199,500 $94 161 days
Leatherwood Cir N/A N/A N/A $45,000 Unknown 175 days
692 Bates 4 2 2,312 $139,900 $60 174 days
Ponderosa N/A N/A N/A $29,900 Unknown 217 days
Ponderosa N/A N/A N/A $29,900 Unknown 217 days
31 Redbud 4 2 2,229 $239,000 $107 220 days
Lot 20 Joe Baker Road N/A N/A N/A $47,000 Unknown 262 days
4449 Harrison N/A N/A 2,400 $150,000 $62 495 days
Average: 3.5 2.5 7,677 $243,624 $106 101 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Gill 2 1 1,228 $135,000 $109 0 days
Elsie And West Ross N/A N/A N/A $29,900 Unknown 15 days
50 Tamara 4 2 2,250 $189,900 $84 28 days
75 Haynie 3 2 1,290 $149,900 $116 39 days
747 Bates 2 1 1,046 $135,000 $129 50 days
Lot 57 Eagle Ridge N/A N/A N/A $99,900 Unknown 189 days
715 Bethesda 3 2 1,496 $94,900 $63 118 days
1 Estes 3 2 1,440 $199,900 $138 175 days
6159 Harrison Street 4 3 2,006 $139,000 $69 168 days
55 Riverwood 3 2 1,891 $270,000 $142 211 days
250 Pepsi Cola Road N/A N/A 3,045 $97,500 $32 332 days
2370 Mountain View 3 2 2,128 $339,000 $159 222 days
Average: 3.0 1.9 1,782 $156,658 $104 127 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
715 Pfeiffer 3 3 2,040 $295,000 $250,000 $122 35 days 12/1/23
915 Bethesda 3 1 1,214 $75,900 $48,000 $39 81 days 11/29/23
2735 Boles 3 1 1,080 $90,000 $73,000 $67 2 days 11/28/23
430 Runway 3 2 1,122 $127,000 $136,900 $122 1 day 11/13/23
6 Royal 3 2 1,344 $72,000 $72,000 $53 18 days 11/12/23
155 Jl Lp 3 2 1,441 $260,000 $255,000 $176 8 days 11/7/23
777 Sandtown N/A N/A N/A $179,000 $165,000 Unknown 7 days 11/3/23
418 Calvin 3 2 1,134 $126,000 $126,000 $111 29 days 10/27/23
1489 15th 2 2 1,134 $110,000 $105,000 $92 5 days 10/27/23
22 Teresa 3 3 1,904 $159,900 $159,900 $83 41 days 10/25/23
431 Stacey Dr 4 2 1,716 $184,500 $175,000 $101 28 days 10/24/23
461 Red Oak 3 2 1,536 $77,900 $75,000 $48 19 days 10/24/23
371 E Pine 3 2 1,732 $175,000 $180,000 $103 8 days 10/10/23
509 N State 9 2 2,723 $59,000 $55,000 $20 12 days 10/10/23
390 College Heights 3 2 1,507 $189,000 $182,000 $120 135 days 9/29/23
480 Hawkins 2 1 1,102 $120,000 $126,000 $114 3 days 9/22/23
626 Eagle Mountain Blvd 4 4 3,550 $289,000 $287,000 $80 7 days 9/22/23
201 E Main N/A N/A 8,158 $327,000 $300,000 $36 46 days 9/11/23
1002 Brooks 3 1 1,684 $129,900 $120,000 $71 24 days 9/8/23
626 Stacey 2 1 864 $109,000 $80,000 $92 4 days 9/5/23
29 Mimosa 3 2 1,696 $179,900 $179,900 $106 13 days 9/1/23
3085 Juniper 4 4 3,500 $256,999 $247,000 $70 42 days 9/1/23
260 Joe Baker 3 3 2,200 $250,000 $235,000 $106 6 days 8/30/23
905 Dry Run Cir N/A N/A N/A $79,000 $79,000 Unknown 159 days 8/30/23
2110 Sylvia St 4 3 2,600 $225,000 $225,000 $86 35 days 8/18/23
Hilly Village N/A N/A N/A $364,500 $291,380 Unknown 0 days 8/18/23
805 Bluff View 3 2 2,189 $258,000 $250,000 $114 11 days 8/18/23
23 Griffin Rd N/A N/A N/A $199,500 $215,000 Unknown 3 days 8/18/23
14258 White 3 2 1,354 $143,900 $141,000 $104 1 day 8/14/23
5670 Harrison 3 2 1,929 $299,800 $287,500 $149 27 days 8/7/23
781 E Main 4 4 3,851 $397,500 $377,500 $98 19 days 8/3/23
429 Pepsi 3 2 2,112 $159,000 $168,500 $79 4 days 7/31/23
271 E Pine 2 2 1,340 $129,900 $124,150 $92 41 days 7/28/23
1875 Bethesda 4 2 2,346 $250,000 $245,000 $104 10 days 7/25/23
333 Bluff View Dr 5 4 4,863 $549,000 $512,000 $105 88 days 7/25/23
2010 Clear Water 3 2 1,600 $210,000 $200,000 $125 4 days 7/21/23
210 Bluff View Drive 2 1 1,169 $169,000 $158,500 $135 24 days 7/21/23
140 Blue Bird Lane 3 1 1,248 $64,900 $60,900 $48 5 days 7/21/23
870 Heber Springs 2 2 1,376 $248,900 $236,000 $171 100 days 7/21/23
215 Francis 2 2 1,841 $185,000 $180,000 $97 0 days 7/17/23
Lot 12 Trinity Grove N/A N/A N/A $28,900 $27,000 Unknown 21 days 7/13/23
135 Leatherwood N/A N/A N/A $32,900 $32,900 Unknown 221 days 7/11/23
121 Green Lane N/A N/A 1,776 $149,000 $115,000 $64 4 days 7/10/23
1805 Pfeiffer 4 4 4,788 $510,000 $485,000 $101 4 days 7/7/23
275 Hughey 3 3 2,295 $359,900 $320,000 $139 86 days 7/7/23
360 Greg Dr 3 2 1,329 $159,000 $140,000 $105 29 days 7/5/23
825 Eagle Mountain Blvd. 4 3 3,660 $485,000 $485,000 $132 4 days 6/30/23
8 Ally 4 3 2,326 $379,000 $360,000 $154 13 days 6/29/23
1105 Juniper N/A N/A N/A $39,900 $27,500 Unknown 134 days 6/28/23
275 Mitchell 4 2 2,628 $799,000 $760,000 $289 208 days 6/26/23
Average: 3.3 2.2 2,162 $210,329 $199,732 $103 34 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54