Sign up to stay up to date on the Benton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Maplewood Dr 3 2 1,932 $49,900 $25 4 days
3523 Fernwood 4 4 3,373 $499,900 $148 0 days
3910 Beacon Cove 3 2 1,725 $295,000 $171 1 day
1015 Edgehill 3 3 1,714 $178,700 $104 1 day
7230 Lake Point 4 4 3,712 $705,280 $190 2 days
3110 Edison 3 2 3,014 $399,900 $132 1 day
1021 Squires 3 2 1,392 $179,900 $129 3 days
2907 Hot Springs Hwy 3 2 2,509 $325,000 $129 3 days
411 Stone Creek 4 2 1,773 $247,900 $139 3 days
214 E Maple 2 1 1,100 $87,000 $79 3 days
6904 Fields 5 4 3,184 $569,900 $178 3 days
306 Troutt 3 2 1,140 $159,900 $140 3 days
8607 Old Congo 5 5 3,356 $599,000 $178 4 days
8621 Old Congo 5 5 3,356 $629,000 $187 4 days
00 Cumberland N/A N/A N/A $48,000 Unknown 4 days
622 Houston 4 2 2,040 $163,000 $79 4 days
1303 Baywood 3 2 1,410 $176,500 $125 4 days
8066 Steel Bridge 2 2 1,456 $423,000 $290 4 days
8066 Steel Bridge N/A N/A N/A $423,000 Unknown 4 days
3510 Deer 3 2 1,888 $259,900 $137 4 days
4617 Shoal Creek 4 3 2,389 $370,000 $154 4 days
3407 Hemlock 3 2 2,206 $330,000 $149 5 days
10058 Steel Bridge 4 2 2,400 $474,900 $197 5 days
501 Border N/A N/A N/A $59,000 Unknown 6 days
6520 W Caribbean 5 3 2,875 $457,000 $158 5 days
4255 S Highway 229 3 2 1,850 $330,000 $178 6 days
17250 I-30 N/A N/A 2,800 $975,000 $348 6 days
2550 Avilla Springs Court 3 2 2,319 $399,900 $172 7 days
624 Denton 2 1 1,092 $104,900 $96 7 days
818 Poplar 2 1 852 $119,000 $139 8 days
3101 Hamilton 3 2 1,662 $235,000 $141 9 days
808 Nature Way 4 4 2,750 $510,000 $185 9 days
3451 Edison N/A N/A N/A $28,000 Unknown 10 days
5871 Pierce Manse 4 3 2,623 $389,900 $148 10 days
1106 Grand Teton 4 3 2,600 $379,900 $146 10 days
7036 Fields 4 4 2,663 $482,500 $181 10 days
Lot 16 Smokey Ridge N/A N/A N/A $115,000 Unknown 11 days
Lot 15 Smokey Ridge N/A N/A N/A $115,000 Unknown 11 days
Lot 14 Smokey Ridge N/A N/A N/A $95,000 Unknown 11 days
Lot 13 Smokey Ridge N/A N/A N/A $95,000 Unknown 11 days
Lot 12 Smokey Ridge N/A N/A N/A $95,000 Unknown 11 days
Lot 11 Smokey Ridge N/A N/A N/A $175,000 Unknown 11 days
Lot 1 Smokey Ridge N/A N/A N/A $115,000 Unknown 11 days
9028 Naples 4 4 3,475 $500,000 $143 11 days
4008 Elizabeth 3 3 2,164 $353,000 $163 11 days
3017 Brooke 3 2 1,493 $222,500 $149 11 days
1717 Reed 2 2 1,027 $114,900 $111 11 days
52.46 acres Oklahoma Inn Road N/A N/A N/A $849,900 Unknown 12 days
2144 Avondale 3 3 2,320 $395,500 $170 11 days
4045 Elizabeth 3 3 2,164 $356,877 $164 12 days
Average: 3.4 2.6 14,569 $368,552 $157 179 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Houston Drive 3 2 1,189 $149,900 $126 2 days
4941 Lake Vista Dr 4 3 3,220 $619,900 $192 3 days
315 Park 3 1 923 $50,000 $54 27 days
2009 Milburn 4 2 1,652 $224,000 $135 5 days
730 Huckaby 3 2 1,100 $159,900 $145 4 days
10681 Gunter 4 2 2,186 $388,900 $177 16 days
835 Grand Teton 3 3 2,596 $469,900 $181 6 days
2109 Dandelion 3 2 1,523 $207,700 $136 7 days
10045 Salina Springs Drive 3 4 3,436 $395,000 $114 7 days
2906 Millbrook 3 2 1,621 $235,000 $144 46 days
Lot 9 Abrielle N/A N/A N/A $180,000 Unknown 14 days
Lot 11 Abrielle N/A N/A N/A $125,000 Unknown 14 days
Lot 12 Abrielle N/A N/A N/A $100,000 Unknown 14 days
2724 Crooked Stick 4 3 2,544 $293,000 $115 14 days
Lot 8 Abrielle N/A N/A N/A $90,000 Unknown 17 days
1118 Brookview 3 2 1,409 $205,000 $145 34 days
307 S Second 3 1 936 $66,000 $70 18 days
405 White Blossom 3 2 1,754 $259,900 $148 26 days
341 Madison Village 3 2 1,464 $195,000 $133 35 days
11224 Thompson Dairy 4 3 2,675 $375,000 $140 32 days
2129 Dandelion 4 2 1,470 $203,590 $138 147 days
000 Dixie Road N/A N/A N/A $110,000 Unknown 38 days
7782 Samples 3 2 1,344 $225,000 $167 25 days
1123 Edgehill 3 2 1,457 $139,900 $96 25 days
3122 Brenda 3 2 1,513 $232,000 $153 47 days
1002 Blaylock N/A N/A 2,373 $165,000 $69 31 days
1002 Blaylock 2 1 861 $80,000 $92 30 days
1012 Blaylock 3 1 1,512 $95,000 $62 30 days
624 W Sevier 2 1 988 $115,000 $116 32 days
2702 Richland Hills 3 2 1,401 $205,000 $146 32 days
854 Salem Heights 4 2 2,000 $375,000 $187 28 days
1921 Auburn Hills Dr 3 2 1,270 $173,900 $136 10 days
310 N Fourth N/A N/A N/A $26,000 Unknown 32 days
506 Marion 3 1 972 $130,000 $133 42 days
1 Azalea Circle 3 2 1,466 $205,000 $139 32 days
4011 Lantern Hill 3 3 1,951 $325,000 $166 34 days
6570 Westminster 4 4 3,289 $575,000 $174 45 days
510 N Fourth Street 4 2 1,841 $105,000 $57 35 days
1104 Grand Teton 4 4 2,600 $375,000 $144 38 days
903 Nature Way 5 3 2,708 $430,000 $158 38 days
713 Oakwood N/A N/A 1,392 $109,900 $78 54 days
1815 Howard 4 3 2,432 $206,720 $85 40 days
1420 Cedar 3 2 1,048 $42,900 $40 45 days
510 Main 3 2 1,125 $149,000 $132 46 days
13 Hickory Ridge 3 2 1,428 $179,900 $125 51 days
3168 Haley 4 2 1,742 $250,000 $143 24 days
2304 Cherry Crossing 4 3 2,413 $289,900 $120 54 days
Tract 2 Chivers N/A N/A N/A $187,750 Unknown 53 days
4585 Shoal Creek 3 3 2,430 $400,000 $164 49 days
1609 White Oak 3 2 1,801 $279,900 $155 48 days
Average: 3.3 2.3 1,932 $233,825 $138 78 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2112 Dandelion 3 2 1,355 $198,475 $198,475 $146 356 days 4/4/24
1228 Ridgecrest 3 2 1,356 $180,000 $185,000 $136 1 day 6/5/23
000 Shaw-Washout N/A N/A N/A $60,000 $60,000 Unknown 30 days 6/2/23
3 Rivercrest 4 3 3,288 $615,000 $585,000 $177 4 days 6/2/23
10970 Hinds 3 2 1,952 $325,000 $318,000 $162 33 days 6/2/23
5508 Santa Monica 4 2 1,652 $229,900 $230,000 $139 7 days 6/2/23
3820 Hobbs Drive 3 1 1,286 $155,000 $140,000 $108 27 days 6/2/23
7829 S Shoreline 4 2 2,241 $419,000 $405,000 $180 2 days 6/1/23
5810 Nickel Bill James Road 4 3 2,242 $429,803 $429,803 $191 0 days 5/31/23
2117 Dandelion 4 2 1,852 $224,100 $224,100 $121 0 days 5/31/23
2996 Wild Berry 3 2 1,403 $135,500 $150,000 $106 6 days 5/31/23
122 West 2 1 1,028 $26,250 $46,134 $44 16 days 5/31/23
2113 Dandelion 4 2 1,470 $204,825 $204,825 $139 21 days 5/31/23
4921 Lake Vista 4 4 3,130 $605,000 $605,000 $193 58 days 5/31/23
10619 Gunter Loop 4 2 2,220 $387,900 $387,900 $174 0 days 5/31/23
Lot 20 Lake Pointe N/A N/A N/A $299,400 $289,000 Unknown 216 days 5/31/23
122 Austin 3 2 1,367 $187,000 $187,000 $136 37 days 5/30/23
Lot 7 Clear View N/A N/A N/A $80,130 $80,130 Unknown 2 days 5/30/23
24 Dark Forest 2 2 1,181 $159,900 $155,000 $131 7 days 5/30/23
1216 Chatfield 4 2 1,725 $208,000 $208,000 $120 3 days 5/30/23
5947 Beth 4 3 2,540 $448,900 $440,000 $173 28 days 5/30/23
2105 Dandelion 4 2 1,470 $210,500 $210,500 $143 0 days 5/30/23
Morning Star N/A N/A N/A $24,950 $18,000 Unknown 15 days 5/26/23
3236 Dapple Gray 4 2 2,278 $340,000 $340,000 $149 2 days 5/26/23
6092 Majestic Waters 4 3 2,449 $455,000 $455,000 $185 2 days 5/26/23
40 Hiland 4 2 1,560 $204,900 $190,000 $121 0 days 5/25/23
41 Hiland 4 2 1,560 $204,900 $190,000 $121 0 days 5/25/23
5918 Riviera 5 4 5,450 $899,900 $899,900 $165 2 days 5/25/23
514 Main 3 2 1,125 $149,000 $145,000 $128 1 day 5/25/23
1034 Kelley 2 2 956 $129,900 $136,000 $142 1 day 5/25/23
5086 Oklahoma Inn N/A N/A N/A $59,999 $55,000 Unknown 78 days 5/25/23
Lot 16R Lake Point Circle N/A N/A N/A $299,900 $275,000 Unknown 237 days 5/25/23
2521 Alcoa 3 3 2,350 $399,000 $387,000 $164 3 days 5/24/23
00 Smithers N/A N/A N/A $75,000 $60,000 Unknown 0 days 5/24/23
2786 Salem 4 3 3,442 $425,000 $407,500 $118 0 days 5/24/23
Lot 14 Shoreline Blvd. N/A N/A N/A $29,750 $29,750 Unknown 22 days 5/23/23
Lot 22 Shoreline Blvd. N/A N/A N/A $49,900 $29,750 Unknown 22 days 5/23/23
Lot 35 Shoreline Blvd. N/A N/A N/A $29,750 $29,750 Unknown 22 days 5/23/23
Lot 53 Shoreline Blvd. N/A N/A N/A $29,750 $29,750 Unknown 22 days 5/23/23
2918 Denise 3 2 2,153 $162,500 $162,500 $75 7 days 5/23/23
5008 Westridge Circle 4 3 2,751 $485,000 $475,000 $172 22 days 5/23/23
3413 Hazelwood 3 2 1,648 $239,900 $245,000 $148 1 day 5/22/23
5712 Riviera Dr. 5 4 4,850 $779,900 $750,000 $154 21 days 5/22/23
Lot 3 Rolling Meadow N/A N/A N/A $58,000 $58,000 Unknown 97 days 5/22/23
7917 S Shoreline 4 2 2,391 $412,000 $400,000 $167 13 days 5/19/23
1403 Troy 2 1 875 $123,000 $125,000 $142 3 days 5/19/23
2309 Edison Ave 3 1 912 $115,000 $102,000 $111 17 days 5/19/23
2449 Deer Trail 3 2 1,650 $539,900 $495,000 $300 110 days 5/19/23
1050 Downing 5 4 3,260 $369,000 $369,000 $113 167 days 5/19/23
220 E North 2 1 1,156 $115,000 $114,000 $98 0 days 5/18/23
Average: 3.4 2.3 2,661 $252,902 $248,629 $137 48 days
Viewing 1 - 50 of 565
Viewing 1 - 50 of 565