Sign up to stay up to date on the Cherokee Village Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Cherokee Road 3 2 1,320 $169,900 $128 2 days
Sequoyah Ridge N/A N/A N/A $10,000 Unknown 2 days
7 Minentonka 4 3 2,072 $339,000 $163 6 days
25 Tonsue N/A N/A N/A $12,000 Unknown 9 days
26 Cheyenne 3 2 1,296 $159,000 $122 4 days
83 Flathead 3 2 2,280 $172,500 $75 5 days
Powhatan N/A N/A N/A $15,000 Unknown 10 days
TBD Guyon N/A N/A N/A $6,900 Unknown 11 days
69 Sequoyah Ridge N/A N/A N/A $7,500 Unknown 9 days
54 F Cherokee 3 3 1,782 $259,000 $145 17 days
Pinal N/A N/A N/A $8,900 Unknown 17 days
Pinal N/A N/A N/A $14,900 Unknown 17 days
L-78, B-2 San Juan N/A N/A N/A $10,000 Unknown 11 days
19 Otomi N/A N/A N/A $7,500 Unknown 13 days
18 Pequot 2 2 1,100 $139,900 $127 15 days
22 Nioka 3 4 3,907 $349,000 $89 15 days
Goti N/A N/A N/A $8,900 Unknown 19 days
7 Aqua 3 2 1,158 $155,400 $134 18 days
6 Nooksa 3 2 1,287 $175,000 $135 23 days
169 Cherokee 2 3 2,088 $149,400 $71 18 days
50 S Pottawattamie 10 4 20,000 $1,250,000 $62 19 days
50 S Pottawattamie N/A N/A 20,000 $1,250,000 $62 19 days
75 Shoshone 2 1 1,065 $89,000 $83 23 days
78 Cherokee 2 2 1,486 $209,000 $140 24 days
17 Kere 3 3 2,524 $204,900 $81 25 days
246 E Lakeshore Dr 5 2 2,056 $315,000 $153 26 days
36 Winnegabo 3 3 2,144 $549,000 $256 30 days
6 Nokomis Dr. 3 2 1,300 $149,900 $115 30 days
11 Vista Larga N/A N/A N/A $7,900 Unknown 34 days
20 Guyon N/A N/A N/A $8,000 Unknown 34 days
65 Cheyenne 3 2 1,504 $159,500 $106 32 days
10 Yosemite 3 2 2,086 $187,000 $89 45 days
L2 B8 Iroqouis N/A N/A N/A $7,500 Unknown 32 days
15 Pequot Dr 4 3 1,288 $149,900 $116 34 days
18 Chickasaw Dr 2 1 680 $109,900 $161 37 days
100 Powhatan 3 3 3,036 $258,000 $84 44 days
9 Ada 3 2 1,724 $124,900 $72 39 days
152 E Lakeshore Dr 3 2 2,336 $355,000 $151 40 days
167 Okmulgee 3 2 1,330 $175,000 $131 44 days
00 Katsina N/A N/A N/A $19,500 Unknown 46 days
78 Wyandotte 2 1 1,268 $129,900 $102 41 days
14 Mohave N/A N/A N/A $9,900 Unknown 51 days
10 Tewa N/A N/A N/A $7,900 Unknown 51 days
55 Monongahela 3 3 1,591 $399,900 $251 46 days
TBD Enid Dr N/A N/A N/A $5,500 Unknown 52 days
000 Various Lots N/A N/A N/A $27,500 Unknown 52 days
30 Flathead Dr 4 3 3,190 $379,000 $118 50 days
38 Winnebago 3 2 1,748 $499,990 $286 50 days
42 Dakota 3 1 984 $109,500 $111 59 days
1 Conasaugua Trl 3 2 1,583 $169,900 $107 57 days
Average: 3.0 2.3 2,237 $164,508 $135 268 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Wyandotte N/A N/A N/A $35,000 Unknown 5 days
113 Cochise 2 2 960 $136,900 $142 41 days
7 Mixtec 2 2 1,264 $129,000 $102 34 days
44 Okmulgee 2 2 1,326 $67,900 $51 26 days
22 Wyandotte 2 2 1,222 $169,000 $138 33 days
17 Conda 2 2 1,292 $229,000 $177 84 days
6 Ada 4 2 1,352 $149,000 $110 420 days
1 Tenkiller 2 2 1,198 $119,900 $100 55 days
3 Hosti 3 2 1,800 $359,000 $199 66 days
5 Duo 3 2 1,332 $139,500 $104 72 days
4 Otter 2 1 1,238 $124,900 $100 93 days
31 Chacoto 2 1 945 $95,500 $101 156 days
35 E Lakeshore 2 1 884 $127,000 $143 49 days
8 Tenkiller 2 2 1,120 $147,000 $131 208 days
43 Winnebago 2 2 1,006 $155,000 $154 213 days
6 Akokisa 2 2 1,256 $69,900 $55 214 days
7 Winnebago 2 2 1,252 $147,500 $117 236 days
30 Sequoyah Ridge 3 2 1,285 $139,000 $108 416 days
52 Isleta N/A N/A N/A $20,000 Unknown 704 days
Average: 2.3 1.8 1,219 $134,736 $119 175 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Dakota 2 1 984 $109,900 $105,000 $106 17 days 10/19/26
50 Cherokee 3 2 1,726 $185,000 $180,000 $104 129 days 10/16/26
1 Hondo 2 2 896 $115,000 $99,000 $110 111 days 10/14/26
259 Okmulgee 3 2 1,389 $169,500 $159,000 $114 11 days 10/13/26
129 Iroquois 4 3 3,200 $350,000 $300,000 $93 360 days 10/9/26
45 Chesapeake 4 4 3,046 $399,800 $399,800 $131 26 days 10/7/26
1 Eufaula 2 2 1,088 $119,500 $105,000 $96 36 days 10/6/26
16 Wyandotte 3 2 1,440 $189,000 $185,000 $128 4 days 10/5/26
167 Cherokee 2 2 1,032 $135,000 $136,000 $131 67 days 10/5/26
81 Monongahela Dr 3 2 2,160 $359,900 $339,900 $157 138 days 10/5/26
Hualapi N/A N/A N/A $5,000 $4,200 Unknown 3 days 10/2/26
176 E Lakeshore 4 3 2,901 $487,500 $476,000 $164 101 days 9/30/26
8 Spring River 2 2 1,376 $120,900 $123,000 $89 112 days 9/30/26
28 Spring River 2 2 1,134 $128,900 $128,000 $112 103 days 9/29/26
152 Powhatan 3 2 1,420 $199,900 $199,900 $140 13 days 9/25/26
37 Iroquois N/A N/A N/A $25,000 $20,500 Unknown 2 days 9/25/26
10 Algonquin 1 1 1,080 $119,000 $119,000 $110 35 days 9/25/26
17 Powhatan 4 2 1,672 $205,000 $212,000 $126 4 days 9/22/26
12 Akokisa 2 2 1,456 $129,500 $119,500 $82 49 days 9/21/26
15 Tonto 3 2 1,015 $123,500 $118,000 $116 142 days 9/21/26
XX San Ildefonso N/A N/A N/A $10,000 $10,000 Unknown 2 days 9/18/26
8 Annette 2 3 1,231 $90,000 $75,000 $60 100 days 9/16/26
56 N Lakeshore Drive 9 10 8,000 $899,000 $772,462 $96 29 days 9/11/26
138 Flathead Dr 2 1 956 $159,900 $151,000 $157 69 days 9/11/26
2 Cisco 4 2 2,150 $149,900 $154,500 $71 158 days 9/11/26
63 Powhatan 2 2 1,444 $169,000 $157,000 $108 15 days 9/4/26
42 Opalochee 3 2 1,092 $159,000 $151,000 $138 33 days 8/31/26
74 Isleta 3 3 3,060 $379,900 $340,000 $111 17 days 8/28/26
7 Winnebago 4 3 3,256 $549,000 $549,000 $168 110 days 8/28/26
5 Idaho 2 2 1,299 $149,999 $149,999 $115 132 days 8/28/26
34 Opalochee 3 2 1,234 $80,000 $75,000 $60 335 days 8/28/26
XX Keosauqua N/A N/A N/A $79,900 $75,000 Unknown 1 day 8/25/26
12 Tishimingo 2 2 1,004 $134,500 $130,000 $129 10 days 8/21/26
3 Zuni 3 3 2,833 $379,500 $325,000 $114 184 days 8/21/26
38 Utah 3 3 1,928 $96,400 $96,400 $50 7 days 8/20/26
239 Hiawatha N/A N/A N/A $6,750 $6,300 Unknown 11 days 8/17/26
9 Pima 3 2 1,300 $169,900 $150,000 $115 45 days 8/17/26
25 Wahoo 4 4 2,300 $345,900 $300,000 $130 108 days 8/14/26
Okmulgee N/A N/A N/A $19,500 $16,500 Unknown 337 days 8/14/26
30 Dakota 3 1 1,008 $119,900 $112,000 $111 29 days 8/11/26
TBD San Ildefonso N/A N/A N/A $15,000 $15,000 Unknown 3 days 8/10/26
TBD San Ildefonso N/A N/A N/A $15,000 $15,000 Unknown 11 days 8/10/26
121 Cherokee 3 3 2,650 $242,500 $242,500 $91 35 days 8/10/26
67 Powhatan 2 3 1,911 $199,999 $195,000 $102 258 days 8/10/26
131 Cherokee 2 2 1,660 $164,900 $160,000 $96 13 days 8/7/26
22 Spring River 2 2 1,120 $139,900 $140,400 $125 1 day 8/7/26
9 Uno 2 2 2,306 $179,900 $169,900 $73 176 days 8/6/26
XX Hualapi N/A N/A N/A $17,000 $17,000 Unknown 0 days 8/5/26
15 Cheyenne 2 1 978 $40,000 $40,000 $40 53 days 8/4/26
13 Caxambas 2 2 1,484 $179,900 $170,000 $114 0 days 8/3/26
Average: 2.8 2.4 1,716 $176,630 $169,040 $111 75 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

How much is your home worth?

...get instant property value now!