Sign up to stay up to date on the Heber Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 Sunset Drive 2 1 1,176 $170,000 $144 2 days
120 Blakey Rd 4 2 3,652 $699,000 $191 2 days
104 W Spring 2 2 1,392 $133,900 $96 4 days
2317 Case Ford 3 2 1,464 $189,900 $129 4 days
909 Lakeland 3 2 1,776 $450,000 $253 10 days
3189 Riverbend 4 2 1,568 $299,900 $191 11 days
706 W Main 3 2 1,416 $184,300 $130 17 days
25 S Harrison 2 1 N/A $125,000 Unknown 11 days
706 W Main N/A N/A 1,416 $184,300 $130 17 days
2500 Lakeview 3 2 1,435 $209,000 $145 11 days
539 E Sugarloaf 2 1 896 $35,000 $39 5 days
1508 Terrace 3 1 1,196 $165,000 $137 5 days
423 Hillcrest 3 3 1,440 $245,900 $170 5 days
250 Cooterneck 4 2 1,512 $249,900 $165 11 days
2409 Pinewood 4 3 2,000 $305,000 $152 6 days
2421 Hwy 25b N N/A N/A N/A $49,900 Unknown 5 days
1301-A Sage Brush Unit A 2 2 1,307 $195,000 $149 10 days
706 W Pine 3 1 1,220 $184,000 $150 13 days
1804 Westgate Drive 3 3 2,559 $275,000 $107 12 days
325 Cottage 3 2 1,568 $344,960 $220 13 days
77 Brighton Pointe N/A N/A N/A $189,900 Unknown 16 days
121 Prairie 3 2 1,568 $344,960 $220 16 days
17 Dianes 3 3 2,100 $379,000 $180 17 days
TBD Dickson N/A N/A N/A $13,000 Unknown 17 days
1511 N Broadway 3 2 1,232 $235,000 $190 18 days
25 Beloit Dr 3 3 2,330 $549,000 $235 18 days
400 & 420 Hazel 1 1 768 $295,000 $384 18 days
5350 Pangburn 2 2 2,224 $274,900 $123 23 days
200 Clampett 5 3 3,507 $599,900 $171 19 days
715 River Bluff Road 3 2 2,280 $385,000 $168 19 days
144 Valley Oaks Dr. 3 2 1,568 $162,000 $103 19 days
4231 Hwy 337 E Pecan Point N/A N/A N/A $95,000 Unknown 21 days
6 Winkley Shoals 2 3 1,556 $247,777 $159 20 days
916 Sugar Maple 3 3 1,852 $595,000 $321 21 days
85 Down River 4 3 2,406 $880,000 $365 23 days
2417 Scenic 3 2 1,404 $238,600 $169 32 days
1523 W Main St N/A N/A N/A $49,000 Unknown 25 days
1531 W Main St N/A N/A N/A $49,000 Unknown 25 days
541 N Van Buren St N/A N/A N/A $25,000 Unknown 25 days
533 N Van Buren St N/A N/A N/A $25,000 Unknown 25 days
504 N Conway St N/A N/A N/A $25,000 Unknown 25 days
508 N Conway St N/A N/A N/A $25,000 Unknown 25 days
00 Spring Heights Drive N/A N/A N/A $19,000 Unknown 25 days
1419 W Front 4 3 1,652 $319,900 $193 25 days
150 Eagle 3 2 2,458 $469,000 $190 26 days
483 Dikeview N/A N/A N/A $89,500 Unknown 29 days
614 Edgewater Cove N/A N/A N/A $50,000 Unknown 27 days
612 Edgewater Cove N/A N/A N/A $50,000 Unknown 27 days
3470 Libby Rd N/A N/A N/A $60,000 Unknown 27 days
00 W Main St N/A N/A N/A $99,000 Unknown 27 days
Average: 3.2 2.6 2,703 $304,914 $195 224 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 W Oak 2 1 1,004 $69,500 $69 13 days
1524 Meadowbrook 3 1 960 $89,500 $93 13 days
300 N Sixth 4 2 2,098 $229,000 $109 50 days
Lots 12 & 13 River View N/A N/A N/A $30,000 Unknown 46 days
2510 Wilburn Road 5 3 2,128 $199,900 $93 31 days
489 River 3 2 1,398 $275,000 $196 38 days
3008 Case Ford 4 3 2,348 $579,995 $247 81 days
15 Pine Lake 2 3 3,182 $542,000 $170 105 days
289 Dike View 4 2 2,200 $239,500 $108 135 days
960 Anderson 3 3 3,058 $599,000 $195 340 days
9 Jared Circle 3 2 1,585 $244,900 $154 461 days
Tract 3 Pearson N/A N/A N/A $22,000 Unknown 144 days
Tract 2 Pearson N/A N/A N/A $22,000 Unknown 144 days
000 Hwy 25 North N/A N/A N/A $175,000 Unknown 544 days
Lots 8 and 9 Winkley Shoals Cove N N/A N/A N/A $20,000 Unknown 948 days
999 15 Street N/A N/A N/A $19,900 Unknown 55 days
Average: 3.3 2.2 1,996 $209,824 $143 176 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Bypass N/A N/A N/A $149,000 $86,680 Unknown 7 days 10/23/26
8 Jeremiah's 4 2 1,587 $299,900 $298,900 $188 42 days 10/22/26
259 Woodland N/A N/A N/A $600,000 $600,000 Unknown 9 days 10/19/26
408 N 15th 4 3 2,086 $224,900 $200,000 $95 51 days 10/19/26
249 Mud Cat Rd 1 1 400 $169,900 $162,500 $406 63 days 10/16/26
13 Jeremiah Cove 3 2 1,724 $349,900 $349,900 $202 65 days 10/16/26
501 Sequoia 2 2 1,128 $155,000 $143,000 $126 51 days 10/15/26
174 Woodlawn 3 3 2,850 $290,000 $289,750 $101 0 days 10/15/26
217 Trailwood 3 1 1,025 $158,900 $159,500 $155 10 days 10/14/26
505 Golf 3 4 3,116 $849,000 $860,000 $275 24 days 10/13/26
TBD Pangburn N/A N/A N/A $52,000 $52,000 Unknown 1 day 10/9/26
249 Cedar 3 3 2,014 $549,900 $500,000 $248 139 days 10/9/26
110 Pangburn N/A N/A N/A $149,500 $142,000 Unknown 437 days 10/9/26
835 Sugar Maple N/A N/A N/A $119,900 $105,000 Unknown 2 days 10/8/26
303 Burnett 2 2 1,500 $389,000 $376,000 $250 117 days 10/8/26
34 Starview 2 1 1,324 $145,000 $145,000 $109 0 days 10/7/26
Hays Rd N/A N/A N/A $178,000 $155,000 Unknown 355 days 10/6/26
1607 N Broadway 3 1 1,325 $175,900 $175,900 $132 60 days 10/2/26
Block 5 Sunnymeadow/Broadway N/A N/A N/A $150,000 $150,000 Unknown 29 days 10/2/26
Block 5 Sunnymeadow/Broadway N/A N/A N/A $150,000 $150,000 Unknown 29 days 10/2/26
487 Valley Dr. N/A N/A N/A $14,900 $13,000 Unknown 125 days 10/1/26
650 Heber Springs Rd W 2 1 1,386 $169,000 $171,000 $123 5 days 9/30/26
910 Cooterneck N/A N/A N/A $175,000 $160,000 Unknown 107 days 9/29/26
608 Optimistic 3 2 1,016 $149,900 $151,000 $148 35 days 9/25/26
411 Lee 3 2 1,346 $199,900 $199,900 $148 5 days 9/24/26
1325 Meadowbrook 3 2 1,248 $99,000 $90,000 $72 121 days 9/24/26
Lot 44 Rivers Edge Cove N/A N/A N/A $14,500 $12,500 Unknown 103 days 9/23/26
1005 W Martin 3 2 1,964 $172,450 $156,000 $79 30 days 9/21/26
29 N Winkley Shoals Cove 3 2 1,600 $239,900 $240,000 $150 65 days 9/18/26
3E Swinging Bridge 1 1 496 $159,999 $159,990 $322 526 days 9/18/26
159 House 3 3 2,700 $389,000 $380,000 $140 54 days 9/15/26
405 N Broadway 2 2 1,400 $210,000 $193,000 $137 66 days 9/15/26
Lot 9 Wisdom Pointe Subdivision N/A N/A N/A $399,000 $360,000 Unknown 1089 days 9/14/26
00 Randel N/A N/A N/A $52,000 $46,000 Unknown 13 days 9/11/26
917 Dogwood Ln 3 2 1,874 $275,000 $240,000 $128 76 days 9/9/26
150 Libby N/A N/A 5,800 $215,000 $120,000 $20 183 days 9/3/26
1400-A Sage Brush Way 2 2 1,286 $210,000 $215,500 $167 3 days 9/1/26
606 Summer 3 2 1,228 $192,500 $187,000 $152 91 days 9/1/26
2323 Pinewood 3 2 1,512 $185,000 $185,000 $122 249 days 9/1/26
32 West Park N/A N/A N/A $39,900 $40,000 Unknown 4 days 8/31/26
1517 Ridgefield 3 2 1,996 $339,320 $325,000 $162 31 days 8/31/26
2 Plantation Drive East 3 2 2,014 $425,000 $415,000 $206 109 days 8/31/26
0000 Riverbend And Mudcat N/A N/A N/A $95,000 $90,000 Unknown 409 days 8/31/26
617 Ash 3 1 1,000 $117,000 $123,500 $123 9 days 8/28/26
33 Haile 2 2 1,064 $475,000 $425,000 $399 230 days 8/28/26
617 Stony Ridge 3 3 2,876 $2,199,000 $1,725,000 $599 254 days 8/26/26
2E Swinging Bridge 1 1 496 $159,999 $159,900 $322 480 days 8/26/26
970 Anderson 3 2 2,216 $333,900 $350,000 $157 6 days 8/24/26
99 Candlestick Rd. W 4 2 1,928 $139,500 $139,500 $72 21 days 8/21/26
9901 W Highway 110 3 2 2,000 $475,000 $445,000 $222 102 days 8/21/26
Average: 2.9 2.1 2,210 $314,517 $296,248 $194 80 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

How much is your home worth?

...get instant property value now!