Sign up to stay up to date on the Hot Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Grand Point Dr 2 2 1,200 $489,000 $407 0 days
9649 Park 1 1 704 $199,900 $283 0 days
556 Summer 3 1 1,048 $59,900 $57 0 days
295 Sparling 5 6 5,000 $2,400,000 $480 0 days
201 Cessna 4 2 1,713 $205,000 $119 0 days
210 Aberina Unit F-2 2 2 640 $299,000 $467 1 day
XXX Lot 189 Maui N/A N/A N/A $10,000 Unknown 1 day
210 Aberina Unit H-2 2 2 643 $299,000 $465 1 day
120 Sara 4 3 2,312 $275,000 $118 0 days
451 Lakeland 3 3 3,168 $595,000 $187 4 days
1259 Twin Points 2 2 1,280 $315,000 $246 4 days
100 Riley St 3 1 1,338 $79,900 $59 2 days
226 High Meadow 4 2 2,175 $379,900 $174 3 days
105 Chambers Unit 27 1 2 1,020 $249,000 $244 2 days
230 Willman 2 2 1,742 $475,000 $272 4 days
113 Hardwood Hills 4 3 2,292 $425,000 $185 3 days
Lot 13 & 14 Windsong Bay N/A N/A N/A $36,900 Unknown 3 days
208 Avonshire N/A N/A N/A $36,000 Unknown 3 days
148 Hideaway Hills 4 4 3,100 $420,000 $135 18 days
xx E Grand N/A N/A N/A $87,900 Unknown 4 days
309 Pebble Beach 3 2 1,368 $199,900 $146 4 days
315 Longpoint 5 4 2,750 $2,150,000 $781 4 days
106 Easy 3 2 1,783 $285,000 $159 4 days
135 Legendary 3 2 2,053 $385,000 $187 4 days
45 Arias 2 2 1,508 $160,000 $106 4 days
316 Ramble 4 4 2,666 $349,900 $131 9 days
711 Ward 2 1 910 $170,000 $186 5 days
118 Gabor 4 4 2,496 $429,900 $172 6 days
129 Pebble Beach 3 2 1,506 $229,900 $152 6 days
1319 Airport Unit 2A 2 2 1,053 $400,000 $379 6 days
125 Nautical Bay 4 4 2,434 $545,000 $223 10 days
111 Hunts 3 2 1,056 $550,000 $520 6 days
432 Oaklawn 4 2 1,920 $149,900 $78 9 days
293 Tanglewood 5 5 4,337 $1,500,000 $345 6 days
200 Hamilton Oaks Unit O-4 2 2 1,344 $509,900 $379 16 days
Lot 2577 Scenic N/A N/A N/A $85,000 Unknown 7 days
000 Twin Points Rd N/A N/A N/A $65,000 Unknown 7 days
000 Ash N/A N/A N/A $6,400 Unknown 10 days
000 Portland N/A N/A N/A $7,900 Unknown 10 days
000 Chattanooga N/A N/A N/A $6,900 Unknown 10 days
803 Mineral 2 1 859 $155,000 $180 11 days
165 Northedge 4 2 1,216 $159,900 $131 11 days
121 Atkinson Ln 4 2 2,700 $985,000 $364 9 days
110 Rolling Trail 2 1 966 $124,900 $129 9 days
109 Bayview N/A N/A N/A $609,000 Unknown 10 days
217 Ledgerock Unit C 2 2 946 $269,000 $284 12 days
310 Paradise 3 2 1,521 $599,900 $394 9 days
1304 Central Unit No N/A N/A 5,700 $973,000 $170 15 days
198 Lake Forest Shores 6 5 4,800 $1,790,000 $372 11 days
201 Files Landing Unit 10 3 3 2,117 $625,000 $295 10 days
Average: 3.2 2.6 691,760 $442,306 $197 395 days
Viewing 1 - 50 of 819
Viewing 1 - 50 of 819
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Long Island N/A N/A N/A $115,000 Unknown 42 days
302 Long Island 3 4 2,384 $925,000 $388 45 days
XXX Apple Blossom N/A N/A N/A $55,000 Unknown 27 days
229 Quarry Mountain N/A N/A N/A $49,900 Unknown 21 days
307 Ostego 2 1 1,189 $110,000 $92 29 days
109 Airport Unit Yes N/A N/A 1,800 $360,000 $200 29 days
Windamere N/A N/A N/A $22,500 Unknown 6 days
514 Leonard 3 2 1,048 $149,900 $143 10 days
339 Grand Point 2 1 896 $125,000 $139 7 days
000 Beach Haven N/A N/A N/A $249,900 Unknown 21 days
179 River Mill A5 Unit A5 2 1 812 $200,000 $246 23 days
102 Stately Pt 4 4 3,447 $1,250,000 $362 27 days
121 Lakehill 2 2 1,469 $249,900 $170 19 days
923 Richard 2 2 1,177 $149,900 $127 35 days
106 Imperial 4 3 3,219 $247,000 $76 13 days
119 Legacy 3 2 1,740 $309,000 $177 41 days
103 Amy 3 2 1,836 $155,000 $84 32 days
1704 Hobson 2 1 940 $199,900 $212 41 days
231 Tanglewood 4 3 2,053 $279,900 $136 15 days
209 Summer 2 1 1,272 $84,900 $66 40 days
825 Mt. Carmel 3 2 1,500 $645,000 $430 44 days
312 Lotus 4 4 4,019 $660,000 $164 48 days
222 Phadral 3 2 1,488 $165,000 $110 21 days
134 Joel 3 3 1,867 $275,000 $147 22 days
105 Bellaire 3 3 2,938 $535,000 $182 26 days
LOT 66 Ospry N/A N/A N/A $65,000 Unknown 36 days
108 Portia N/A N/A N/A $33,500 Unknown 20 days
110 Catalpa 4 5 5,824 $2,900,000 $497 47 days
724 Weston Unit Q2 2 2 1,488 $399,900 $268 51 days
415 Long Island 4 3 3,139 $649,900 $207 41 days
129 Clearwater Unit D 3 2 1,425 $289,900 $203 42 days
135 Portia 4 2 1,962 $299,900 $152 35 days
121 Rose Creek 4 3 2,768 $465,000 $167 62 days
152 Apple Blossom 3 2 1,655 $329,000 $198 31 days
160 Cooper Unit 21A 2 2 1,268 $65,000 $51 30 days
XXX Woodview N/A N/A N/A $319,900 Unknown 34 days
202 Alta Vista 3 2 1,974 $295,000 $149 33 days
202 Grandview 5 3 2,694 $579,000 $214 12 days
240 Leatherwood 3 2 1,238 $169,900 $137 74 days
210 D8 Carl 2 2 1,350 $175,000 $129 63 days
110 Pinyon 3 2 1,448 $224,500 $155 55 days
212 Bayard 3 1 1,024 $137,900 $134 61 days
116 Makaha 4 3 3,122 $775,000 $248 80 days
391 Quail Ridge 4 4 3,379 $565,000 $167 37 days
706 Prospect Ave 4 4 3,362 $464,900 $138 57 days
150 Anatole N/A N/A N/A $25,000 Unknown 46 days
507 Grand Point 3 2 1,512 $145,000 $95 37 days
835 Park Ave. 4 2 1,732 $299,000 $172 43 days
242 Dakota 2 1 1,062 $115,000 $108 73 days
XXX Gaines N/A N/A N/A $6,000 Unknown 47 days
Average: 3.1 2.5 2,362 $320,772 $165 173 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1203 Richard 3 2 1,221 $119,000 $119,000 $97 0 days 9/24/25
800 Hobson N/A N/A 22,010 $399,900 $351,000 $15 0 days 3/25/25
Lot 29 Ridge One N/A N/A N/A $15,000 $12,500 Unknown 3171 days 7/21/23
312 Belle Terre 3 3 2,757 $375,000 $375,000 $136 0 days 6/2/23
141 Central Unit A 2 2 1,554 $339,900 $320,000 $205 10 days 6/2/23
511 Mckay 2 1 1,110 $129,900 $138,000 $124 27 days 6/2/23
156 Villa Pointe Unit B 2 2 1,852 $419,900 $405,000 $218 179 days 6/2/23
267 Windcrest 3 2 1,479 $280,000 $280,000 $189 1 day 6/1/23
340 Hughes Road N/A N/A N/A $48,950 $48,950 Unknown 1 day 6/1/23
304 Columbia Hills 3 2 1,563 $265,000 $263,000 $168 0 days 6/1/23
270 Scroggins 3 2 2,218 $395,000 $390,000 $175 21 days 6/1/23
271 Redbud 3 2 1,456 $240,000 $220,000 $151 28 days 6/1/23
152 Bluebell 4 4 2,854 $459,000 $444,000 $155 46 days 6/1/23
lot 3135 Shoat N/A N/A N/A $15,000 $15,000 Unknown 14 days 5/31/23
000 Farr Shores Drive N/A N/A N/A $280,000 $250,000 Unknown 17 days 5/31/23
1629 Thornton Ferry 3 3 2,278 $419,900 $410,000 $179 9 days 5/31/23
134 Diamondhead 3 2 1,769 $299,000 $282,000 $159 11 days 5/31/23
200 E San Mateo 3 2 2,154 $294,000 $285,000 $132 23 days 5/31/23
133 Parkwood 3 4 3,996 $825,000 $817,500 $204 21 days 5/31/23
110 Marigold 2 2 1,288 $159,900 $159,900 $124 19 days 5/31/23
Lot #1456 St Andrews N/A N/A N/A $149,900 $139,000 Unknown 57 days 5/31/23
105 Eagle Pass 3 2 1,550 $210,000 $200,000 $129 61 days 5/31/23
136 Pointer 5 5 6,216 $960,000 $945,000 $152 94 days 5/31/23
213 Browning 3 2 1,520 $210,000 $200,500 $131 119 days 5/31/23
518 Amity Unit U1 4 4 3,440 $699,000 $677,505 $196 164 days 5/31/23
Lot 3136A Ohio Dr To Razorback Dr. N/A N/A N/A $32,500 $30,000 Unknown 382 days 5/31/23
210 Carl Dr B-10 2 2 1,350 $150,500 $140,000 $103 7 days 5/30/23
238 Mapleleaf 3 2 1,800 $265,000 $269,000 $149 7 days 5/30/23
409 Halteria Unit D 2 2 1,476 $359,900 $355,000 $240 4 days 5/30/23
166 Lake Forest Shores N/A N/A N/A $399,900 $375,000 Unknown 6 days 5/30/23
107 Shale Creek 3 2 1,463 $240,000 $244,000 $166 2 days 5/30/23
150 N Moore 4 3 1,726 $279,900 $268,500 $155 33 days 5/30/23
121 Wright N/A N/A 2,961 $298,000 $298,000 $100 11 days 5/30/23
119 Cedarglade Rd 3 3 2,475 $220,000 $220,000 $88 6 days 5/29/23
1601 Richard 3 2 1,224 $169,000 $175,000 $142 0 days 5/26/23
100 Edgehill 2 2 808 $54,500 $60,000 $74 7 days 5/26/23
131 Murray Hill Place 4 2 2,536 $639,000 $613,000 $241 15 days 5/26/23
230 Willman Square 2 2 1,742 $475,000 $455,000 $261 18 days 5/26/23
1201 Airport Unit A-3 2 3 1,200 $279,900 $260,000 $216 137 days 5/26/23
Misty Oak N/A N/A N/A $135,000 $100,000 Unknown 346 days 5/26/23
TBD Marion Anderson N/A N/A N/A $22,500 $14,000 Unknown 6 days 5/25/23
300 Poinsettia 3 2 1,306 $189,900 $170,000 $130 14 days 5/25/23
210 Aberina 2 2 1,064 $340,000 $340,000 $319 154 days 5/25/23
106 Grand Isle Unit 3F 2 3 1,904 $439,900 $435,000 $228 180 days 5/25/23
Lot 2 Hamilton Heights N/A N/A N/A $410,000 $410,000 Unknown 4 days 5/24/23
109 Windy Point 4 4 2,840 $1,125,000 $1,055,000 $371 135 days 5/24/23
201 Lincoln 4 3 1,314 $60,000 $55,000 $41 10 days 5/23/23
2135 Marion Anderson 3 2 1,657 $599,000 $601,000 $362 3 days 5/23/23
413 Houston 2 1 760 $232,000 $232,000 $305 8 days 5/22/23
210 Aberina Unit E-4 1 1 448 $129,900 $125,000 $279 3 days 5/22/23
Average: 2.9 2.3 2,191 $305,461 $290,503 $159 77 days
Viewing 1 - 50 of 632
Viewing 1 - 50 of 632