Sign up to stay up to date on the Hot Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Ohana N/A N/A N/A $72,420 Unknown 48 days
TBD Shorthorn N/A N/A N/A $71,300 Unknown 48 days
TBD Ohana N/A N/A N/A $178,600 Unknown 48 days
TBD Ohana N/A N/A N/A $124,800 Unknown 48 days
TBD Ohana N/A N/A N/A $85,850 Unknown 48 days
TBD Ohana N/A N/A N/A $160,310 Unknown 48 days
TBD Ohana N/A N/A N/A $104,200 Unknown 48 days
TBD Ohana N/A N/A N/A $221,700 Unknown 48 days
TBD Ohana N/A N/A N/A $181,200 Unknown 48 days
TBD Colton Valley N/A N/A N/A $72,600 Unknown 48 days
TBD Colton Valley N/A N/A N/A $70,200 Unknown 48 days
TBD Colton Valley N/A N/A N/A $94,500 Unknown 48 days
TBD Colton Valley N/A N/A N/A $66,600 Unknown 48 days
TBD Colton Valley N/A N/A N/A $113,800 Unknown 48 days
TBD Colton Valley N/A N/A N/A $102,780 Unknown 48 days
TBD Colton Valley N/A N/A N/A $140,580 Unknown 48 days
TBD Colton Valley N/A N/A N/A $96,450 Unknown 48 days
TBD Colton Valley N/A N/A N/A $104,940 Unknown 48 days
155 Carpenter 3 2 2,062 $375,000 $181 1 day
106 Gibbs 2 1 1,025 $115,000 $112 1 day
114 Phillips 3 2 1,374 $165,000 $120 4 days
352 Sunset Bay 4 5 3,560 $1,350,000 $379 1 day
TBD Colton Valley N/A N/A N/A $90,180 Unknown 48 days
TBD Ohana N/A N/A N/A $166,050 Unknown 48 days
TBD Ohana N/A N/A N/A $38,640 Unknown 48 days
TBD Ohana N/A N/A N/A $24,080 Unknown 48 days
TBD Ohana N/A N/A N/A $24,160 Unknown 48 days
TBD Ohana N/A N/A N/A $72,480 Unknown 48 days
TBD Ohana N/A N/A N/A $24,720 Unknown 48 days
TBD Vista View N/A N/A N/A $26,320 Unknown 48 days
TBD Vista Views N/A N/A N/A $26,560 Unknown 48 days
TBD Vista View N/A N/A N/A $26,480 Unknown 48 days
TBD Vista View N/A N/A N/A $83,280 Unknown 48 days
4035 Marion Anderson 3 2 1,560 $128,000 $82 4 days
00 Plum Hollow N/A N/A N/A $13,000 Unknown 3 days
119 Shawn 3 2 1,150 $169,500 $147 3 days
740 Weston Rd 1 1 668 $140,000 $209 3 days
3251 Ohio N/A N/A N/A $15,000 Unknown 3 days
104 Silverwood 3 3 2,700 $865,000 $320 4 days
406 Cottonwood 3 2 2,324 $239,000 $102 4 days
138 Southpark 3 2 2,126 $308,899 $145 4 days
301 Bellaire 4 4 4,318 $699,900 $162 4 days
120 Catalina Unit 9D 2 2 1,104 $384,000 $347 4 days
325 Leonard 2 2 1,410 $159,900 $113 6 days
105 Trivista Left 4 4 3,417 $489,000 $143 4 days
126 Southview Cir 3 3 1,728 $589,900 $341 4 days
102 Southgate 3 2 1,811 $219,900 $121 4 days
117 Shady Woods 3 2 1,862 $359,500 $193 6 days
Carlton Terrace N/A N/A N/A $15,000 Unknown 5 days
118 Michele 4 2 2,222 $259,000 $116 8 days
Average: 3.1 2.6 16,044 $459,995 $205 205 days
Viewing 1 - 50 of 1085
Viewing 1 - 50 of 1085
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2096 and 2098 Cedarglade N/A N/A N/A $80,000 Unknown 6 days
117 Garfield 2 1 900 $24,900 $27 20 days
197 Windsong 2 1 1,080 $299,000 $276 41 days
000 Carlton Terrace N/A N/A N/A $15,000 Unknown 11 days
2648 Shady Grove 3 3 2,184 $495,000 $226 52 days
5 Frontera Cir 2 2 1,251 $139,900 $111 10 days
405 Freeman 2 1 1,090 $115,000 $105 10 days
107 Four Oaks Lane 4 3 2,759 $650,000 $235 20 days
1377 Cones 4 4 4,267 $749,000 $175 21 days
126 Calico 5 2 2,471 $319,000 $129 26 days
1145 Cedar Creek 3 2 1,680 $150,000 $89 27 days
113 Burchwood Bay 4 3 3,081 $465,000 $150 199 days
105 Chisholm 3 2 1,859 $249,000 $133 28 days
110 Kayla 2 2 820 $119,000 $145 38 days
500 Pakis Unit 11C 2 2 1,300 $217,500 $167 32 days
Lot 12 Pennington 3 3 1,801 $400,200 $222 279 days
138 Highland Park 2 1 1,093 $94,900 $86 48 days
280 Chinook 6 5 3,519 $690,900 $196 33 days
131 Damian Ct 4 3 2,163 $469,500 $217 39 days
4 Alarcon Way 2 2 1,312 $230,000 $175 39 days
101 Teresa 3 2 1,537 $399,000 $259 40 days
970 Hamilton Dairy Rd 3 3 2,328 $150,000 $64 39 days
Hamilton Dairy N/A N/A N/A $32,500 Unknown 45 days
5000 Central Unit D18 4 6 3,809 $1,229,000 $322 41 days
1205 Richard 2 1 1,006 $129,000 $128 83 days
423 Pine Meadows 3 2 1,653 $229,950 $139 76 days
1319 Airport Unit 1F 2 2 1,065 $324,900 $305 65 days
116 Garden View 3 2 1,884 $385,000 $204 37 days
1898 E Grand Avenue N/A N/A 69,290 $2,000,000 $28 56 days
1056 Peaceful Valley 3 3 1,456 $350,000 $240 50 days
159 Wyatt 3 2 1,305 $229,000 $175 55 days
230 Southshore 4 3 2,140 $770,000 $359 56 days
122 Grand Ridge 3 2 2,010 $325,000 $161 72 days
217 Gleneagle 4 4 2,412 $840,000 $348 43 days
191 Carol 4 3 2,325 $289,900 $124 91 days
LOT 1805 Pebble Beach Dr N/A N/A N/A $30,000 Unknown 22 days
120 Paradise 5 4 3,006 $849,000 $282 78 days
TBD Silleda N/A N/A N/A $8,000 Unknown 72 days
3508 Marion Anderson 4 2 2,051 $1,200,000 $585 143 days
200 Scottwood 5 4 3,800 $389,000 $102 85 days
152 Chelle 3 1 1,306 $175,500 $134 82 days
128 Valley Wood 4 4 3,389 $574,900 $169 83 days
310 Houston 4 4 2,305 $749,000 $324 111 days
117 Orchard 3 2 1,923 $165,000 $85 101 days
308 Freeman 3 2 1,492 $169,900 $113 117 days
101 Central N/A N/A 4,125 $1,200,000 $290 148 days
857 and 859 Park N/A N/A 6,396 $1,500,000 $234 85 days
1005 Rector 3 1 990 $109,000 $110 89 days
124 Setter 5 3 3,462 $549,900 $158 132 days
000 Cedar Glade Rd- Lot #Wp000 N/A N/A N/A $335,500 Unknown 100 days
Average: 3.3 2.6 4,665 $434,025 $196 211 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2315 Lakeshore Dr Unit K-1 2 2 1,420 $219,000 $210,000 $147 68 days 10/26/26
823 Hamilton Dairy N/A N/A N/A $47,500 $75,000 Unknown 16 days 10/23/26
165 Legendary Trail 4 2 1,934 $399,000 $393,000 $203 7 days 10/23/26
221 Hazel 4 2 1,593 $225,000 $210,000 $131 54 days 10/23/26
1701 St Louis 3 2 1,816 $192,500 $182,000 $100 81 days 10/23/26
103 Creekview 2 2 1,568 $235,000 $225,000 $143 107 days 10/23/26
105 Alexwood 3 3 2,246 $399,000 $380,000 $169 155 days 10/23/26
105 Chambers Pt Unit 31 1 1 604 $164,500 $148,000 $245 175 days 10/23/26
TBD Pine Tree Canyon N/A N/A N/A $112,500 $96,928 Unknown 25 days 10/22/26
301 Trabecca 3 4 2,932 $459,900 $444,000 $151 40 days 10/22/26
435 Marion Anderson 2 2 4,346 $295,000 $230,000 $52 281 days 10/22/26
109 Indian Hills Unit C11 2 2 1,350 $150,000 $148,000 $109 38 days 10/21/26
4 Tomino 2 2 1,080 $199,900 $182,500 $168 92 days 10/21/26
117 Forest View 4 3 3,099 $319,000 $310,000 $100 174 days 10/21/26
131 Fairview 2 1 576 $65,000 $64,000 $111 160 days 10/21/26
Lot 27 Hunters Cove N/A N/A N/A $17,000 $15,000 Unknown 293 days 10/21/26
348 Kaufman 5 4 6,400 $1,699,000 $1,675,000 $261 9 days 10/20/26
300 Brenda 3 2 1,372 $185,000 $180,000 $131 30 days 10/20/26
207 Summertime Bay 5 5 4,852 $2,599,000 $2,400,000 $494 22 days 10/20/26
774 Fleetwood 3 1 1,350 $265,000 $255,000 $188 6 days 10/20/26
000 Plum Hollow N/A N/A N/A $35,000 $20,000 Unknown 358 days 10/20/26
xxx Lakeshore N/A N/A N/A $150,000 $150,000 Unknown 33 days 10/19/26
201 Green Willow 3 4 3,506 $399,000 $369,500 $105 16 days 10/19/26
229 Woodbine N/A N/A 1,160 $125,000 $114,000 $98 39 days 10/19/26
126 Bay Ridge Loop 4 3 2,870 $520,000 $500,000 $174 80 days 10/19/26
302 Long Island 3 4 2,384 $1,050,000 $1,000,000 $419 80 days 10/19/26
201 Breezehill Road N/A N/A N/A $63,000 $55,000 Unknown 114 days 10/19/26
114 White Eagle 3 2 1,988 $290,000 $290,000 $145 6 days 10/16/26
1107 Spring N/A N/A 3,800 $99,000 $80,000 $21 0 days 10/16/26
500 Pakis Unit 11A 2 2 1,300 $227,000 $227,000 $174 17 days 10/16/26
271 Frontier 4 4 2,837 $649,900 $630,000 $222 62 days 10/16/26
417 Lakeshore 3 2 1,805 $229,900 $225,000 $124 49 days 10/16/26
112 Elkhorn 4 2 1,792 $189,000 $183,000 $102 66 days 10/16/26
168A Krause Unit A 3 2 1,961 $475,000 $460,000 $234 86 days 10/16/26
115 Westport 4 3 2,648 $950,000 $900,000 $339 128 days 10/16/26
434 Windamere 5 6 4,634 $1,900,000 $1,535,000 $331 179 days 10/16/26
310 Wynn 3 1 984 $99,000 $105,300 $107 201 days 10/16/26
1501 Airport Rd N/A N/A 1,581 $325,000 $287,500 $181 206 days 10/16/26
163 Honeysuckle 3 2 1,256 $215,000 $204,000 $162 0 days 10/15/26
114 Green Mountain Terr 3 2 1,300 $189,900 $187,000 $143 5 days 10/15/26
5600 Albert Pike Unit 13 3 2 1,568 $119,900 $125,000 $79 5 days 10/15/26
108 Mossman Street 3 2 2,028 $250,000 $235,000 $115 91 days 10/15/26
300 Anderson 3 2 2,400 $296,000 $287,000 $119 120 days 10/15/26
131 S Lakeland 5 4 5,960 $1,610,000 $1,610,000 $270 143 days 10/15/26
5 Kings Row 3 2 1,944 $279,900 $265,000 $136 294 days 10/15/26
110 Jamison Unit B3 2 2 1,520 $299,900 $287,500 $189 58 days 10/14/26
357 Belle Terre 1 1 560 $89,000 $95,000 $169 128 days 10/14/26
383 Belle Terre 3 2 896 $110,000 $98,500 $109 105 days 10/14/26
601 Audubon 3 1 1,222 $95,000 $89,255 $73 154 days 10/14/26
139 Eel 3 2 1,444 $282,000 $265,000 $183 71 days 10/13/26
Average: 3.1 2.4 2,999 $362,995 $343,294 $229 100 days
Viewing 1 - 50 of 727
Viewing 1 - 50 of 727

How much is your home worth?

...get instant property value now!