Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 Puritan 4 2 1,908 $305,000 $159 0 days
1120 S Bailey N/A N/A 1,539 $150,000 $97 0 days
5413 Temperance N/A N/A N/A $43,500 Unknown 3 days
1304 Prudence N/A N/A N/A $43,500 Unknown 3 days
904 Sorrells 3 2 1,120 $155,000 $138 3 days
916 Norma 4 2 2,043 $185,000 $90 3 days
9019 Centennial 4 1 1,645 $44,950 $27 5 days
6102 W Republican 3 2 1,916 $375,000 $195 3 days
1006 Gregory 3 2 2,050 $235,000 $114 3 days
1908 Madden 3 3 1,864 $230,000 $123 3 days
1700 Puritan 4 2 2,402 $369,900 $153 3 days
174 Quapaw Trail 4 3 2,586 $379,000 $146 5 days
21 Timber Ridge 2 3 1,525 $215,000 $140 5 days
19 Timber Ridge 2 3 1,525 $215,000 $140 5 days
213 Warren 3 1 1,140 $68,900 $60 6 days
4 Foxfire 3 2 2,230 $239,900 $107 6 days
1302 Tupelo 4 2 2,400 $409,900 $170 9 days
Lots 30 & 31 Cherrydale Rd N/A N/A N/A $10,500 Unknown 11 days
712 W Trickey 2 1 785 $89,000 $113 11 days
1812 N James 3 2 2,234 $99,900 $44 12 days
5605 Hummingbird 4 3 2,265 $362,400 $160 13 days
13 Cherry Ct 4 1 1,265 $110,000 $86 14 days
5109 Rope 4 2 1,758 $289,900 $164 14 days
1012 Parham 4 2 1,711 $252,900 $147 14 days
201 Gray 3 1 1,092 $105,000 $96 17 days
31 Del Tara 3 2 1,964 $189,900 $96 18 days
1413 S Bailey 3 2 1,368 $140,000 $102 19 days
300 W Martin St 4 2 1,803 $219,000 $121 19 days
15 Willowridge Cv 3 2 1,508 $169,000 $112 20 days
5804 Hummingbird 4 2 2,285 $349,000 $152 20 days
49 Del Tara 3 2 1,896 $170,000 $89 20 days
1100 Eastview N/A N/A N/A $15,000 Unknown 20 days
721 Foxwood Drive 3 4 2,769 $260,000 $93 25 days
1004 Lessel 3 3 2,015 $178,000 $88 25 days
503 Dupree N/A N/A 11,198 $150,000 $13 26 days
5417 Temperance 3 2 1,875 $303,750 $162 32 days
604 Pamela 3 2 1,100 $149,900 $136 31 days
990 Jamestown 3 2 2,035 $250,000 $122 30 days
102 Heritage 3 2 1,232 $149,900 $121 31 days
12212 Melissa 4 2 2,016 $699,900 $347 31 days
5324 Jim Hall Road 4 3 3,154 $567,000 $179 32 days
304 South N/A N/A 1,488 $65,000 $43 42 days
516 Smart 4 2 1,309 $99,500 $76 35 days
00000 General Samuels N/A N/A N/A $490,000 Unknown 37 days
0000 General Samuels N/A N/A N/A $570,000 Unknown 37 days
2101 Reveille 3 2 1,754 $252,900 $144 38 days
9604 Sayles Rd 4 3 2,184 $379,900 $173 39 days
220 Lonsdale 3 1 1,004 $139,900 $139 40 days
7205 Olene N/A N/A N/A $12,000 Unknown 41 days
2300 Ar 294 N/A N/A N/A $1,500,000 Unknown 42 days
Average: 3.3 2.1 3,904 $273,699 $113 161 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Concord 4 3 2,197 $196,500 $89 6 days
107 Dartmouth 3 2 1,447 $164,900 $113 17 days
110 Wilshire Cove 3 2 1,712 $125,000 $73 24 days
5 Michelle 3 2 1,234 $130,000 $105 35 days
1415 Rebel 3 1 1,274 $105,000 $82 27 days
5900 Hummingbird 3 2 1,704 $260,000 $152 35 days
5408 Temperance 3 2 1,984 $317,940 $160 43 days
000 W Maddox N/A N/A N/A $45,000 Unknown 18 days
2808 General Samuels Rd 3 2 1,540 $164,780 $107 32 days
2201 Steeple Chase 4 3 2,012 $229,480 $114 37 days
1216 Pinnacle 3 2 1,300 $159,900 $123 39 days
1708 Pilot 3 2 1,625 $240,000 $147 39 days
1610 Galaxy 3 3 2,433 $425,000 $174 48 days
1159 John Shelton Rd 3 2 1,624 $190,000 $116 74 days
104 Overland Trl 4 2 1,258 $139,900 $111 70 days
6107 Gribble Rd 3 2 1,776 $190,000 $106 30 days
311 N Jeff Davis 3 2 1,176 $144,900 $123 81 days
905 Braden 3 2 1,918 $126,000 $65 105 days
1728 Leonard Drive 2 2 1,120 $28,000 $25 150 days
3 Vista Trail 4 2 2,624 $132,900 $50 112 days
1805 Kelly Dr 3 2 1,158 $59,900 $51 139 days
1300 High Meadow 3 2 1,432 $175,000 $122 38 days
320 W Main N/A N/A 2,720 $560,000 $205 459 days
King Street N/A N/A N/A $9,500 Unknown 787 days
Lot 5, Heard's Add N1st N/A N/A N/A $18,000 Unknown 1936 days
Average: 3.1 2.1 1,694 $173,504 $110 206 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3205 N 1st 3 2 1,352 $160,000 $125,000 $92 0 days 5/25/25
800 Timberwolf 4 2 2,157 $325,000 $330,000 $152 17 days 6/1/23
124 Lonsdale 4 2 1,288 $145,000 $126,000 $97 1 day 5/31/23
229 Briarpatch 3 1 1,248 $135,000 $135,000 $108 0 days 5/30/23
1809 Reveille 3 2 1,684 $244,900 $245,000 $145 46 days 5/30/23
6210 Langley 3 2 1,316 $26,900 $26,000 $19 32 days 5/30/23
1018 Eastview 3 2 1,589 $25,000 $25,000 $15 16 days 5/26/23
1705 Troop Ct 3 2 1,787 $226,000 $215,000 $120 41 days 5/26/23
304 Warren 4 2 1,947 $120,000 $126,500 $64 82 days 5/23/23
216 Laurel 2 1 1,134 $98,000 $98,000 $86 1 day 5/22/23
100 Oxford 3 2 1,659 $178,500 $175,000 $105 66 days 5/22/23
901 Puritan 3 2 1,620 $242,000 $245,000 $151 4 days 5/19/23
5404 Temperance 3 2 2,022 $323,520 $323,500 $159 34 days 5/19/23
2304 Green Acres Road 2 1 750 $84,900 $80,000 $106 108 days 5/19/23
600 W Brewer St 3 2 1,364 $132,500 $134,000 $98 1 day 5/18/23
000 Mercury N/A N/A N/A $189,000 $180,000 Unknown 10 days 5/16/23
113 Arapaho 3 2 1,296 $75,000 $75,000 $57 28 days 5/15/23
701 Captain 4 2 1,144 $85,000 $82,000 $71 7 days 5/15/23
9109 Centennial N/A N/A N/A $38,000 $32,000 Unknown 32 days 5/15/23
312 Warren 3 2 1,813 $149,900 $120,000 $66 39 days 5/15/23
2 Wagon Trail N/A N/A N/A $99,900 $85,000 Unknown 13 days 5/15/23
820 Timberwolf Trail 5 4 5,005 $499,900 $494,000 $98 20 days 5/12/23
6005 Flight 3 2 1,625 $240,000 $240,000 $147 39 days 5/12/23
32 Del Tara 3 3 1,874 $82,500 $105,000 $56 6 days 5/11/23
1314 Southeastern Ave 3 2 1,192 $48,500 $47,000 $39 9 days 5/11/23
1303 Lost Creek 3 2 2,115 $335,000 $335,000 $158 115 days 5/11/23
102 Arapaho 3 2 1,328 $148,000 $150,000 $112 2 days 5/5/23
6220 Langley 2 1 1,268 $19,900 $19,000 $14 3 days 5/5/23
886 Jamestown Circle 4 2 2,100 $254,900 $250,000 $119 122 days 5/5/23
613 Alta 3 2 1,104 $150,000 $150,000 $135 30 days 5/4/23
108 Lonsdale 3 2 1,104 $135,000 $145,000 $131 2 days 5/4/23
14 Foxfire 3 2 2,118 $210,900 $190,000 $89 131 days 5/4/23
14409 Fortson 2 1 1,100 $165,000 $175,000 $159 26 days 5/3/23
308 Braden 3 2 1,738 $59,900 $61,000 $35 5 days 5/2/23
1512 Mcarthur 3 2 1,523 $140,000 $125,000 $82 22 days 4/28/23
00 Hwy 107 N/A N/A N/A $23,345 $23,345 Unknown 0 days 4/25/23
Lot 3 North First N/A N/A N/A $18,000 $18,000 Unknown 1 day 4/25/23
204 Janice 3 1 988 $49,900 $59,500 $60 7 days 4/25/23
2 Timber Ridge 2 3 1,525 $235,000 $225,000 $147 5 days 4/25/23
516 Sorrells 3 2 1,364 $85,000 $79,000 $57 31 days 4/25/23
5412 Temperance 4 2 1,964 $314,240 $314,240 $160 21 days 4/25/23
412 W Martin 5 2 2,067 $109,500 $104,000 $50 44 days 4/25/23
416 Braden 3 2 1,578 $149,900 $160,000 $101 2 days 4/24/23
905 Foxwood 4 3 2,350 $299,000 $282,000 $120 39 days 4/24/23
3 Timber Ridge 2 3 1,525 $235,000 $225,000 $147 21 days 4/21/23
8008 Centennial 4 3 2,524 $335,000 $335,000 $132 0 days 4/21/23
1704 Puritan 4 2 2,317 $357,000 $357,000 $154 120 days 4/21/23
1403 Lost Creek 4 2 1,889 $278,900 $288,000 $152 1 day 4/20/23
1017 Towering Oaks 3 2 1,591 $69,900 $70,000 $43 16 days 4/20/23
601 W Brewer 3 2 1,128 $138,000 $138,000 $122 8 days 4/20/23
Average: 3.2 2.0 1,777 $191,608 $186,182 $106 50 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201