Sign up to stay up to date on the Jonesboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 Wetherford 4 2 1,795 $324,900 $181 1 day
6.3 Acres Gr 326 And Gr 333 N/A N/A N/A $60,000 Unknown 0 days
3607 Parkwood Rd 3 1 950 $119,900 $126 1 day
2115 Mitzi Ln 3 2 1,315 $139,900 $106 1 day
605-607 Alfred Watkins St Unit 800 N/A N/A 1,734 $145,000 $83 1 day
513 W Thomas Ave 3 2 1,554 $159,000 $102 1 day
4105 Sage Meadows 3 4 2,907 $439,900 $151 1 day
2238 Bernard N/A N/A 4,992 $5,400 $1.08 2 days
3416 Murifield Cove 4 3 2,357 $405,000 $171 1 day
5528 Caribbean Pl 3 2 1,509 $179,900 $119 2 days
1985 Windy 4 3 2,124 $359,900 $169 4 days
3412 Hudson 4 3 2,650 $399,900 $150 2 days
5621 Brookshire Dr 3 2 1,581 $249,999 $158 3 days
2656 Clayburne 4 2 1,743 $259,900 $149 5 days
704 Edgemont 4 2 1,883 $306,990 $163 4 days
703 Edgemont 4 2 1,819 $296,990 $163 4 days
801 E Highland 4 3 2,694 $225,000 $83 21 days
3320 Carroll 4 2 1,883 $329,990 $175 5 days
3312 Carroll 4 2 1,883 $328,990 $174 5 days
3308 Carroll 4 2 1,819 $313,990 $172 5 days
4705 Victoria Watts 3 2 1,275 $149,900 $117 5 days
5201 Providence 4 4 2,994 $399,900 $133 6 days
517 Warner 3 3 2,100 $149,900 $71 8 days
3604 Annadale 4 3 2,800 $599,900 $214 6 days
2714 W Matthews N/A N/A N/A $130,000 Unknown 6 days
1107 Rainwood 4 3 1,779 $190,000 $106 14 days
501 N Culberhouse N/A N/A 36,000 $399,000 $11 7 days
717 Melton Dr 3 3 2,800 $329,900 $117 3 days
1440 W Huntington N/A N/A 1,830 $139,000 $75 7 days
2 Properties Harrisburg N/A N/A 101 $500,000 $4,950 14 days
3717 Oak Leaf Cir 4 3 1,441 $240,000 $166 8 days
2410 Westacre Dr 3 1 1,224 $119,900 $97 9 days
200 County Road 772 3 2 1,184 $199,900 $168 10 days
5003 Lynette 4 3 2,645 $374,900 $141 10 days
4901 Outback Cv 5 3 3,967 $509,900 $128 9 days
3604 School St 3 1 996 $99,000 $99 9 days
3100 Olivia Unit 3 2 2 1,280 $189,900 $148 9 days
5620 Windsong 3 2 1,350 $219,900 $162 11 days
2712 Eden Hills Ln 5 3 2,276 $415,000 $182 13 days
3021 Olivia 3 2 1,220 $198,900 $163 17 days
3021 Olivia 2 2 1,216 $192,900 $158 17 days
1610 Tanglewood 3 3 1,548 $223,000 $144 12 days
4901 Darr Hill 5 4 4,438 $749,900 $168 12 days
2802 Nestle 3 2 2,182 $269,500 $123 12 days
3203 Race Street N/A N/A N/A $128,000 Unknown 13 days
324 Drake Unit 2 2 2 2,294 $325,900 $142 13 days
1515 S Main 4 3 2,998 $399,900 $133 13 days
2211 Sutton 3 1 1,025 $119,000 $116 13 days
5402 Johnwood 3 2 1,080 $159,900 $148 13 days
3113 Annadale 4 3 3,081 $539,900 $175 14 days
Average: 3.7 2.7 9,797 $484,933 $160 165 days
Viewing 1 - 50 of 446
Viewing 1 - 50 of 446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Edgemont 3 2 1,672 $283,990 $169 4 days
3305 Carroll 4 2 1,819 $314,990 $173 4 days
127 County Road 335 3 2 1,413 $199,999 $141 31 days
1827 Greensboro 2 1 971 $139,800 $143 16 days
215 Woody 3 2 1,332 $169,900 $127 28 days
2007 Kathleen 2 1 1,008 $29,900 $29 30 days
3120 Serenity Hills 3 4 3,053 $489,900 $160 26 days
2220 Wood 3 1 792 $67,000 $84 27 days
1708 Rich 3 2 1,595 $225,000 $141 38 days
84 County Road 391 3 2 1,797 $289,900 $161 35 days
320 Willow Pointe Ct 3 2 1,245 $199,900 $160 30 days
4733 Inverness Run 2 2 1,457 $259,900 $178 30 days
2079 Sloan Lake 5 4 3,719 $849,900 $228 32 days
3104 Barrington 4 2 2,445 $439,900 $179 25 days
2212 Crescendo 3 1 1,160 $149,000 $128 41 days
3301 Sun 2 1 1,060 $144,900 $136 35 days
2012 Tangelewood 3 2 1,331 $189,900 $142 63 days
136 County Road 107 4 6 7,350 $1,549,000 $210 35 days
2732 N Church N/A N/A N/A $55,000 Unknown 36 days
2738 N Church N/A N/A N/A $55,000 Unknown 36 days
440 Greene 705 3 2 1,528 $225,000 $147 41 days
408 Warner Ave 3 3 1,584 $237,000 $149 43 days
3117 Meador 5 3 3,224 $279,000 $86 44 days
2316 Indian Trail 3 2 2,041 $235,900 $115 48 days
46 County Road 149 4 2 2,506 $409,900 $163 45 days
5904 Krueger Dr N/A N/A 36,030 $2,950,000 $81 101 days
2607 Greenbriar 3 2 1,695 $249,900 $147 45 days
233 N Allis N/A N/A 2,772 $155,000 $55 49 days
2417 Judes Way 3 2 1,330 $186,000 $139 33 days
1702 Wembleton 3 2 1,078 $99,000 $91 52 days
1207 Hunters Run 4 2 2,066 $299,900 $145 52 days
2108 Quarry Cove 3 2 1,241 $215,000 $173 58 days
702 Edgemont 4 2 1,819 $292,990 $161 53 days
4846 Leesburg 4 3 3,354 $589,900 $175 57 days
624 W Jefferson 4 2 1,650 $119,900 $72 58 days
4905 Edgemont 3 2 1,672 $283,990 $169 60 days
2711 Wood 4 3 2,393 $359,900 $150 62 days
2911 Ridgepointe 3 3 3,767 $850,000 $225 65 days
453 Wildwood Pt 3 2 1,430 $219,900 $153 66 days
758 County Road 648 3 2 1,575 $270,000 $171 87 days
83 County Road 7629 4 2 2,700 $429,900 $159 82 days
522 E Philadelphia Rd 3 2 1,134 $175,000 $154 76 days
3610 Oak Vista 3 2 2,031 $299,000 $147 86 days
4281 Annadale 5 4 3,362 $619,900 $184 93 days
Lot 3R Cr 7300 N/A N/A N/A $95,000 Unknown 17 days
4017 Willow Ridge Dr 3 2 1,148 $184,900 $161 97 days
3401 Western Gales 3 2 1,944 $279,000 $143 104 days
2583 Hwy 163 5 3 1,098 $275,000 $250 105 days
301 Burke Ave N/A N/A 16,664 $699,900 $42 110 days
910 Oakland 3 2 1,584 $186,400 $117 113 days
Average: 3.4 2.4 3,716 $437,426 $151 127 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2005 Catharine Drive 4 3 2,957 $414,800 $335,000 $113 109 days 9/30/26
1105 Easley Ln 4 3 2,790 $299,900 $2,000 $0.71 49 days 9/15/26
4801 Lochmoor 3 2 2,276 $299,900 $284,900 $125 247 days 9/9/26
3213 Casey Springs 3 2 1,360 $155,000 $155,000 $113 15 days 9/8/26
3805 Bolt Blvd 4 3 2,840 $429,900 $429,000 $151 2 days 9/8/26
66 acres Casey Springs N/A N/A N/A $1,452,000 $1,200,000 Unknown 344 days 9/8/26
4500 Willow Pointe 3 2 1,433 $205,000 $205,000 $143 65 days 9/4/26
1725 Paragould Dr 3 3 2,992 $439,900 $410,000 $137 28 days 9/4/26
3333 Hank 4 2 1,819 $301,990 $311,990 $171 64 days 9/4/26
2013 Stillwater 3 2 1,648 $234,880 $222,850 $135 10 days 9/3/26
4 Properties Allen N/A N/A 101 $149,900 $142,500 $1,410 6 days 9/3/26
823 Gloucester Dr 4 2 1,853 $289,900 $285,000 $153 53 days 9/3/26
23 Winchester N/A N/A N/A $499,900 $330,000 Unknown 306 days 9/3/26
Lot 2 Fountain Square Development N/A N/A N/A $1,393,050 $1,393,050 Unknown 185 days 9/2/26
1237 Vine 3 2 2,067 $165,000 $165,000 $79 107 days 9/2/26
4603 Regina Court Unit 1 2 2 1,280 $199,900 $190,000 $148 21 days 9/1/26
404 County Road 723 3 3 2,150 $237,000 $232,000 $107 69 days 9/1/26
4100 Renee 6 4 3,300 $337,000 $310,000 $93 82 days 8/31/26
3521 Beacon St 3 2 1,614 $199,900 $197,000 $122 32 days 8/31/26
3321 Carroll 4 2 1,883 $327,990 $310,990 $165 75 days 8/31/26
3333 Carroll 4 2 2,025 $337,990 $331,000 $163 147 days 8/31/26
411 Lynne 3 2 1,545 $234,900 $224,000 $144 147 days 8/31/26
5632 Morgan 3 2 1,552 $231,250 $231,250 $149 423 days 8/28/26
5024 Adam 5 3 2,643 $463,732 $463,732 $175 104 days 8/28/26
1906 Springwood 3 2 1,768 $234,900 $234,900 $132 50 days 8/28/26
5306 Johnwood 3 3 2,179 $359,900 $353,400 $162 9 days 8/28/26
4004 Sandra 3 2 2,047 $336,000 $325,000 $158 34 days 8/28/26
255 Wolf Den 3 2 1,419 $235,000 $228,000 $160 10 days 8/27/26
4104 Tealwood 3 2 1,508 $219,900 $208,000 $137 19 days 8/27/26
482 Greene 702 Rd 4 2 2,128 $175,000 $178,000 $83 16 days 8/27/26
3617 Ontario Drive 5 4 3,403 $599,000 $580,000 $170 37 days 8/26/26
3325 Carroll 4 2 2,025 $347,990 $337,990 $166 90 days 8/25/26
2016 Broadmoor 3 2 1,422 $204,900 $204,000 $143 43 days 8/24/26
4708 Highway 141 N 3 3 2,254 $688,000 $675,000 $299 76 days 8/24/26
629 Melody 3 2 2,862 $269,900 $249,500 $87 63 days 8/24/26
327 Sagewood 3 2 1,666 $235,000 $235,000 $141 91 days 8/24/26
4509 Montegobay 3 2 1,611 $249,900 $259,900 $161 63 days 8/21/26
1709 E Highland Dr N/A N/A 15,703 $2,850,000 $2,750,000 $175 14 days 8/21/26
1601 Castle 5 3 3,553 $549,900 $520,000 $146 30 days 8/21/26
770 County Road 461 4 4 2,825 $459,900 $455,000 $161 73 days 8/20/26
1217 Stone N/A N/A 8,148 $649,000 $550,000 $67 99 days 8/20/26
468 County Road 320 N/A N/A N/A $100,000 $90,000 Unknown 1 day 8/19/26
2809 Covey 3 2 1,824 $265,000 $245,700 $134 32 days 8/19/26
3317 Carroll 4 2 1,819 $318,990 $315,990 $173 78 days 8/19/26
2306-2326 E Matthews N/A N/A 50,094 $1,265,000 $1,265,000 $25 64 days 8/18/26
148 N County Road 457 4 3 2,882 $417,980 $370,000 $128 78 days 8/18/26
4804 Antosh #3 2 2 1,243 $180,000 $185,000 $148 39 days 8/18/26
1703 Smoot 3 2 2,187 $75,000 $80,000 $36 2 days 8/18/26
3406 Saddle Creek 3 2 1,517 $225,000 $225,000 $148 731 days 8/17/26
1204 Warren St N/A N/A N/A $15,000 $12,500 Unknown 35 days 8/17/26
Average: 3.4 2.5 2,805 $335,923 $320,896 $139 62 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461