Sign up to stay up to date on the Jonesboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Sylvan Hill 4 3 2,552 $279,900 $109 14 days
3016 Peabody N/A N/A 10,000 $950,000 $95 19 days
3709 Ontario 5 3 2,894 $527,000 $182 5 days
2917 Turtle Creek 3 3 1,932 $299,900 $155 6 days
142 Cr 477 4 3 3,002 $520,000 $173 7 days
1411 Rains N/A N/A 1,914 $225,000 $117 7 days
1508 S Madison 4 3 2,448 $375,000 $153 12 days
4900 Leesburg Dr 4 4 3,050 $485,900 $159 7 days
1257 Crepe Myrtle Dr 3 2 1,482 $215,000 $145 10 days
900 French 4 2 1,684 $150,000 $89 12 days
4921 E Nettleton N/A N/A 3,300 $195,000 $59 14 days
2000 Windy Pine 3 2 2,848 $169,900 $59 13 days
919 W Washington N/A N/A 2,584 $325,000 $125 14 days
3400 Aberdeen N/A N/A N/A $75,900 Unknown 13 days
1401 N Church N/A N/A N/A $8,000 Unknown 14 days
27 County Road 467 4 3 2,592 $310,000 $119 18 days
2212 Williamsburg 3 3 2,526 $359,900 $142 14 days
224 Vandyne N/A N/A 3,120 $250,000 $80 16 days
520 Creath N/A N/A N/A $325,000 Unknown 16 days
1016 Ebbert 4 3 2,870 $399,900 $139 17 days
6409 Merrell Drive 4 3 2,465 $389,900 $158 19 days
600 Brentwood 4 2 2,810 $319,900 $113 20 days
501 Ridgecrest 3 1 900 $119,900 $133 28 days
2038 Jamestown 5 3 3,598 $485,900 $135 111 days
3204 Springwood 4 3 2,581 $299,900 $116 21 days
3911 Mardis Wood 4 3 2,951 $339,000 $114 26 days
830 E Lakeshore 3 2 2,027 $435,000 $214 31 days
4325 Lynx 3 2 1,934 $313,325 $162 24 days
4324 Lynx 3 2 1,933 $313,150 $162 24 days
12 Acres County Road 757 N/A N/A N/A $239,900 Unknown 23 days
310 Olive 2 1 984 $52,500 $53 24 days
4804 Wildwood 3 2 1,292 $204,500 $158 24 days
151-153 Southwest Unit No N/A N/A 5,516 $875,000 $158 24 days
615 Krewson 4 2 1,380 $85,000 $61 24 days
904 N Main 2 1 910 $78,900 $86 25 days
1610 Metzler 3 4 3,254 $419,900 $129 27 days
7837 Highway 141 N/A N/A 1,320 $270,000 $204 42 days
747 County Road 342 4 2 1,406 $3,294,000 $2,342 32 days
1802 Henry 2 1 840 $119,900 $142 27 days
746 Locust 2 2 1,635 $175,000 $107 27 days
208 W Easy 3 1 1,039 $134,900 $129 28 days
000 Hwy 349 N/A N/A N/A $895,000 Unknown 28 days
4733 Lochmoor 3 2 2,102 $319,900 $152 29 days
622 Cate N/A N/A 87,120 $350,000 $4.01 30 days
4318 Cypress Pointe 4 2 1,929 $299,900 $155 31 days
907 N Main 3 2 1,302 $135,000 $103 33 days
905 N Main 3 2 1,302 $135,000 $103 33 days
2731 N Church N/A N/A N/A $59,900 Unknown 32 days
4200 Clowder 3 3 2,000 $329,900 $164 32 days
2905 Turtle Creek Cove 4 5 3,995 $599,900 $150 32 days
Average: 3.6 2.6 12,774 $514,519 $146 131 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 Circle Dr. 2 2 1,179 $99,999 $84 51 days
3200 Rosalee 3 3 2,534 $249,900 $98 12 days
1400 Twin Oaks 3 2 2,242 $224,900 $100 14 days
335 County Road 313 4 2 1,248 $149,900 $120 21 days
2012 Kathleen St 2 1 600 $70,000 $116 39 days
607 Old Canyon 4 2 2,378 $369,000 $155 28 days
903 W Matthews Ave 2 1 1,066 $69,900 $65 36 days
1215 Haltom N/A N/A 2,280 $264,000 $115 33 days
714 W Huntington N/A N/A 2,280 $264,000 $115 33 days
722 W Huntington N/A N/A 2,280 $264,000 $115 33 days
613 Flint N/A N/A 2,406 $264,000 $109 33 days
510 Floyd N/A N/A 2,406 $264,000 $109 33 days
1206 W Huntington N/A N/A 2,486 $265,000 $106 33 days
650 W Monroe N/A N/A 3,838 $390,000 $101 33 days
3907 Willow Road 3 2 1,441 $189,900 $131 51 days
4004 Stoke 4 3 2,358 $359,900 $152 33 days
404 Brentwood 3 3 2,383 $319,900 $134 45 days
3619 Red Maple Way 3 2 1,690 $242,400 $143 34 days
1608 Colonial 3 2 1,532 $142,900 $93 51 days
1902 Mt Vernon 3 2 1,712 $169,900 $99 39 days
1119 Medallion Dr 3 2 1,407 $149,900 $106 40 days
3413 Western Gales 3 2 1,705 $277,000 $162 55 days
526 N Main Street 2 1 796 $150,000 $188 74 days
5008 Deliverance 4 2 2,394 $408,900 $170 375 days
4407 Stonebrook 3 2 1,654 $177,500 $107 79 days
1.67 Acres Payton N/A N/A N/A $64,900 Unknown 48 days
846 Cr 460 3 2 1,106 $135,000 $122 80 days
721 Cr 478 N/A N/A N/A $24,000 Unknown 35 days
4109 Charleston 3 2 1,984 $315,000 $158 54 days
2012 Maurice St. N/A N/A N/A $14,900 Unknown 53 days
5.3 Acres Cr 480 N/A N/A N/A $135,000 Unknown 53 days
800 Paragould 3 2 1,872 $280,160 $149 54 days
2008 Fox Meadow 3 2 1,357 $149,900 $110 56 days
310 Cr 4035 6 4 3,594 $725,000 $201 57 days
2231 Addison Cove 4 3 3,063 $345,000 $112 55 days
910 W Jefferson 6 3 2,340 $224,900 $96 81 days
644 W Matthews 3 2 1,372 $89,900 $65 65 days
1706 Hibiscus 3 2 1,844 $220,000 $119 69 days
1400 Wendy Linda 3 2 1,026 $110,900 $108 82 days
1801 Murray Creek Dr 3 2 1,375 $205,000 $149 71 days
1909 Kenwood 3 2 1,696 $135,000 $79 93 days
2302 Biltmore 3 2 1,064 $139,900 $131 98 days
4288 Annadale Circle 4 4 3,742 $629,900 $168 91 days
648 Cr 460 3 2 1,560 $210,000 $134 92 days
4912 County Road 160 4 3 3,202 $549,900 $171 94 days
3871 Turfway 3 2 1,400 $198,900 $142 96 days
804 Jaxon 4 2 2,108 $339,900 $161 101 days
2702 Ridgepointe 3 4 5,068 $549,900 $108 102 days
5039 Deliverance 5 3 2,434 $377,270 $155 191 days
3904 Evandale N/A N/A 2,025 $209,900 $103 72 days
Average: 3.5 2.4 2,403 $301,351 $216 147 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1816 College Cove 4 3 1,892 $125,000 $115,000 $60 19 days 12/13/23
304 W Easy 3 2 1,348 $30,000 $30,000 $22 4 days 12/1/23
3105 Annadale Cv 4 3 3,173 $489,900 $462,000 $145 11 days 12/1/23
2533 Greenbriar 3 2 1,808 $350,000 $280,000 $154 18 days 11/30/23
3706 Griffin A & B 3 2 900 $98,500 $98,500 $109 3 days 11/30/23
3509 Oaklawn 3 2 1,478 $205,000 $205,000 $138 53 days 11/30/23
2603 Hidden Hill 3 3 2,868 $279,900 $269,500 $93 110 days 11/30/23
5733 Morgan 3 2 1,460 $216,620 $216,620 $148 0 days 11/30/23
304 W Nettleton 3 1 946 $65,000 $60,000 $63 186 days 11/30/23
1130 County Road 706 3 2 1,936 $160,000 $160,000 $82 56 days 11/29/23
507 Melton 3 3 3,383 $475,000 $462,700 $136 8 days 11/29/23
901 Cypress Knoll Drive 4 2 1,925 $289,900 $289,900 $150 22 days 11/28/23
2076 Sloan Lake Drive N/A N/A N/A $65,000 $60,000 Unknown 71 days 11/28/23
28 County Road 4242 4 3 2,600 $467,468 $462,468 $177 0 days 11/27/23
6048 Prairie Meadow 3 2 1,683 $239,900 $234,000 $139 11 days 11/27/23
2906 Minx 4 2 2,057 $329,300 $300,000 $145 59 days 11/27/23
6268 Alan 4 2 2,109 $320,000 $310,000 $146 34 days 11/24/23
921 Cr 303 3 2 1,806 $198,000 $204,800 $113 3 days 11/22/23
5743 Brookshire 3 2 1,460 $217,540 $217,450 $148 42 days 11/21/23
4412 Lochmoor Cir 4 3 3,701 $470,000 $450,000 $121 9 days 11/20/23
1411 S Madison 3 3 2,700 $439,900 $410,000 $151 49 days 11/20/23
1820 Broadmoor 3 2 1,602 $184,900 $184,000 $114 65 days 11/20/23
404 Greenmeadow Lane 3 2 1,669 $220,000 $212,000 $127 5 days 11/17/23
2420 Judes Way 4 2 1,453 $215,000 $215,000 $147 16 days 11/17/23
6601 Merrell 4 5 2,228 $370,000 $367,500 $164 70 days 11/17/23
3410 Timms 4 2 1,258 $164,900 $131,900 $104 49 days 11/16/23
908-910 E Word 3 2 1,261 $170,000 $155,000 $122 10 days 11/16/23
3400 Old Dornick 4 2 2,047 $324,900 $295,000 $144 84 days 11/16/23
810 E Oak Ave N/A N/A 1,570 $159,900 $152,000 $96 4 days 11/15/23
118 Cr 3481 3 3 2,174 $449,900 $449,900 $206 27 days 11/15/23
2504 Windsor Cove 4 2 1,772 $239,900 $239,900 $135 60 days 11/15/23
4709 Ocean 3 2 1,565 $229,900 $225,000 $143 60 days 11/15/23
406 Magnolia 3 2 1,464 $194,900 $185,000 $126 61 days 11/14/23
1702 Wembleton 4 2 1,484 $164,900 $166,500 $112 51 days 11/14/23
3512 Harrisburg N/A N/A 6,127 $186,000 $186,000 $30 59 days 11/13/23
3113 Serenity Hills 4 3 2,538 $394,000 $380,000 $149 7 days 11/13/23
110 State Street 3 2 1,683 $165,000 $155,500 $92 52 days 11/13/23
121 Drake 3 2 1,376 $139,900 $127,000 $92 9 days 11/10/23
3709 Dan Avenue 4 2 2,267 $359,900 $359,900 $158 31 days 11/10/23
2812 Freedom 3 2 1,607 $239,999 $239,999 $149 1 day 11/9/23
481 Cr 303 3 2 1,800 $324,900 $324,900 $180 4 days 11/9/23
328 Colchester 3 2 1,460 $217,540 $217,540 $149 37 days 11/9/23
2009 Indian Trails 4 3 2,548 $268,000 $258,000 $101 35 days 11/9/23
5221 Deerfield 4 2 1,883 $244,900 $246,500 $130 49 days 11/9/23
324 Colchester 3 2 1,510 $224,990 $224,900 $148 21 days 11/8/23
1310 W Matthews 4 2 2,568 $239,900 $239,000 $93 64 days 11/7/23
3412 Muirfield 4 2 2,625 $434,900 $430,000 $163 222 days 11/7/23
1006 Hope 3 2 1,338 $139,900 $130,000 $97 3 days 11/3/23
218 Lamesa 3 2 1,368 $155,900 $155,900 $113 14 days 11/2/23
2121 Sweet Gum N/A N/A N/A $25,000 $15,000 Unknown 6 days 11/1/23
Average: 3.3 2.4 2,365 $257,436 $247,729 $124 38 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295