Sign up to stay up to date on the Little Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Vantage N/A N/A N/A $199,900 Unknown 0 days
707 N Van Buren 3 2 1,742 $499,000 $286 0 days
8 Kingsbridge Way Unit Apt 8 2 2 1,240 $179,900 $145 0 days
44 Haywood 3 4 4,465 $2,300,000 $515 40 days
21 Calion Drive 4 3 3,066 $650,000 $212 0 days
6725 Kavanaugh 3 3 1,970 $415,000 $210 0 days
149 Fletcher Ridge Drive 3 2 2,055 $439,500 $213 2 days
31 Epernay 4 3 2,733 $573,930 $210 9 days
2318 S Rock St 2 2 1,344 $290,000 $215 1 day
8007 Ascencion Rd 3 2 1,751 $169,000 $96 1 day
808 Chris Circle 3 3 2,445 $400,000 $163 1 day
3124 Boyd 4 2 1,448 $159,000 $109 1 day
5011 W 55th 3 2 1,572 $105,000 $66 1 day
7719 Bradley 3 2 1,312 $59,900 $45 1 day
5006 Manor 3 3 2,248 $155,000 $68 1 day
64 S Meadowcliff Dr 3 1 1,008 $145,000 $143 1 day
221 Haywood 5 6 5,600 $1,350,000 $241 1 day
15 Eaton Dr 3 1 984 $135,000 $137 1 day
4905 Mabelvale Pike 4 2 1,352 $129,900 $96 1 day
3817 W 10th St 2 1 991 $135,000 $136 1 day
4408 John Barrow Rd 2 1 839 $125,000 $148 1 day
3100 Malloy St 2 1 840 $135,000 $160 1 day
8915 Merrivale Dr 3 1 1,029 $125,000 $121 1 day
14 Althea Cir 3 1 1,152 $129,900 $112 1 day
11223 Morningside Unit 1300 N/A N/A 9,323 $1,400,000 $150 0 days
406 Malibu Drive 3 2 1,186 $138,500 $116 2 days
19808 Mallard Cove 4 3 3,392 $449,900 $132 1 day
1324 Pine Valley Road 2 2 1,502 $344,900 $229 1 day
54 Hanna 4 3 2,533 $435,000 $171 1 day
4805 Lee 3 2 1,416 $260,000 $183 1 day
805 N Pierce 3 2 1,445 $349,900 $242 1 day
77 Lakeshore 3 1 1,080 $128,000 $118 1 day
8 Durham 3 2 1,578 $135,000 $85 1 day
7802 Bonnie Brae Rd 3 2 1,704 $344,000 $201 1 day
20 Towne Park #6 Unit 6 2 2 1,335 $130,000 $97 1 day
12109 Cherryside 3 2 1,817 $299,500 $164 1 day
7217/7219 Mabelvale Cut Off 2 1 1,048 $130,000 $124 3 days
25 Ridgeview 4 4 5,021 $1,595,000 $317 2 days
10400 Republic 4 2 2,421 $150,000 $61 2 days
120 Bear Den N/A N/A N/A $130,000 Unknown 2 days
3 Winter Den N/A N/A N/A $110,000 Unknown 2 days
17 Winter Den N/A N/A N/A $110,000 Unknown 2 days
5 Winter Den N/A N/A N/A $140,000 Unknown 2 days
131 Bear Den N/A N/A N/A $220,000 Unknown 2 days
4 Robinwood 6 10 11,799 $1,500,000 $127 2 days
129 Bear Den N/A N/A N/A $210,000 Unknown 2 days
127 Bear Den N/A N/A N/A $195,000 Unknown 2 days
125 Bear Den N/A N/A N/A $190,000 Unknown 2 days
5236 Sherwood 4 4 3,522 $795,000 $225 2 days
1804 N Jackson 4 3 3,245 $850,000 $261 2 days
Average: 3.3 2.5 5,446 $380,096 $161 140 days
Viewing 1 - 50 of 1461
Viewing 1 - 50 of 1461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Rushing N/A N/A N/A $115,000 Unknown 16 days
14 Epernay Cir 4 2 2,826 $525,000 $185 31 days
5503 Holly Springs 3 2 1,529 $199,900 $130 34 days
201 Beechwood 2 1 1,288 $249,900 $194 15 days
10611 Crestdale 3 3 2,547 $349,000 $137 32 days
125 S Oak 3 2 1,538 $269,000 $174 48 days
79 Falstone Dr 5 4 4,193 $1,099,000 $262 22 days
29 Lendl 3 2 1,888 $164,000 $86 72 days
3801 Potter 3 1 1,457 $123,000 $84 43 days
3 Wemberly 3 3 1,716 $199,500 $116 23 days
66 Chenal Circle 5 7 5,546 $1,095,000 $197 23 days
4 Ison Creek 3 2 1,912 $390,000 $203 31 days
14700 Woodcreek 3 2 2,183 $320,000 $146 55 days
1923 E 38 3 1 884 $72,000 $81 27 days
209 Commentry Lane 4 5 4,374 $639,900 $146 27 days
22 Stonecreek Court 3 2 2,283 $399,000 $174 27 days
1217 S Pierce St 3 1 1,104 $129,900 $117 28 days
1112 Wild Turkey 3 3 2,188 $315,000 $143 42 days
11 Crownpoint 3 2 2,413 $350,000 $145 29 days
2115 W Bingham 2 1 750 $75,000 $100 31 days
14 Lombardy Lane 2 2 1,504 $399,900 $265 31 days
15 Connolly 3 2 1,180 $169,900 $143 29 days
9 Picayune 4 3 2,931 $443,500 $151 32 days
7808 Moore Dr 3 1 1,073 $69,900 $65 34 days
912 S Oak 3 1 1,613 $62,000 $38 35 days
10 Saint Johns 3 4 2,964 $945,000 $318 66 days
14 Denver 4 3 2,328 $375,000 $161 36 days
8812 Ranch 4 5 4,400 $925,000 $210 37 days
147 Kinley Loop 4 3 2,785 $585,000 $210 40 days
1810 N Harrison 4 4 2,320 $704,500 $303 46 days
21 Mountain Brook 3 3 2,490 $539,900 $216 41 days
48 Ledgelawn 3 2 2,400 $425,000 $177 58 days
14015 Fern Valley 4 4 3,860 $699,800 $181 42 days
207 Kinley Loop N/A N/A N/A $99,500 Unknown 57 days
205 Kinley Loop N/A N/A N/A $99,500 Unknown 57 days
203 Kinley Loop N/A N/A N/A $99,500 Unknown 57 days
201 Kinley Loop N/A N/A N/A $99,500 Unknown 57 days
178 Kinley Loop N/A N/A N/A $98,500 Unknown 57 days
194 Kinley Loop N/A N/A N/A $87,000 Unknown 57 days
196 Kinley Loop N/A N/A N/A $95,500 Unknown 57 days
198 Kinley Loop N/A N/A N/A $94,500 Unknown 57 days
200 Kinley Loop N/A N/A N/A $94,500 Unknown 57 days
202 Kinley Loop N/A N/A N/A $94,500 Unknown 57 days
187 Kinley Loop N/A N/A N/A $68,500 Unknown 53 days
190 Kinley Loop N/A N/A N/A $95,000 Unknown 95 days
204 Kinley Loop N/A N/A N/A $94,500 Unknown 57 days
206 Kinley Loop N/A N/A N/A $96,000 Unknown 57 days
1002 Loretta Ln 4 2 2,809 $250,000 $88 49 days
2020 S Main 4 2 2,224 $399,000 $179 75 days
11923 Teton Forest 4 4 2,365 $275,000 $116 48 days
Average: 3.2 2.2 2,139 $384,232 $216 284 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Hunters Green 3 3 2,338 $372,500 $372,500 $159 0 days 8/27/27
2005 Izard 3 2 1,728 $25,000 $25,000 $14 395 days 11/21/26
10 Stonecreek Ct. 3 2 1,977 $375,000 $375,000 $189 27 days 9/24/26
43 Haywood 4 4 5,792 $1,831,222 $1,831,222 $316 17 days 9/15/26
28 Foxcroft Village Dr 3 2 1,347 $290,000 $279,000 $207 21 days 9/13/26
4 Glen Abby Court 2 2 1,508 $275,000 $275,000 $182 35 days 9/10/26
23 Deerberry Forest 3 3 2,040 $389,900 $375,000 $183 40 days 9/9/26
1 Larkin 3 3 1,871 $324,500 $320,000 $171 38 days 9/8/26
35 Westoak Cir 3 2 2,085 $346,000 $346,000 $165 3 days 9/8/26
31 Alba 4 4 4,129 $835,000 $835,000 $202 9 days 9/8/26
2805 Foxcroft #204 Unit 204 2 3 1,056 $157,000 $157,000 $148 11 days 9/8/26
3217 Garniece 3 2 1,130 $165,900 $165,900 $146 0 days 9/8/26
21 Pennsylvania 3 2 1,400 $278,500 $270,000 $192 6 days 9/8/26
11223 Yosemite Valley Drive 4 2 2,140 $385,000 $385,000 $179 2 days 9/8/26
4907 B 2 3 1,892 $380,000 $371,000 $196 10 days 9/8/26
7307 Denise Drive 3 2 1,135 $117,000 $110,000 $96 7 days 9/8/26
7901 Illinois 3 2 1,404 $275,000 $267,000 $190 60 days 9/8/26
845 Wildcreek 3 3 2,586 $509,000 $505,000 $195 32 days 9/8/26
130 Pebble Beach Drive 4 3 2,677 $379,900 $379,900 $141 38 days 9/8/26
416 N Pierce Unit 28 2 1 1,156 $149,900 $147,000 $127 6 days 9/8/26
53 Pine Manor 3 3 2,692 $495,000 $480,000 $178 25 days 9/8/26
321 N Summit 3 3 1,991 $535,000 $510,000 $256 57 days 9/8/26
3417 Kavanaugh 3 2 2,004 $150,000 $140,000 $69 3 days 9/4/26
23801 Mills Mountain 5 5 5,475 $1,200,000 $1,075,000 $196 21 days 9/4/26
111 Kinley 4 4 2,792 $605,000 $592,000 $212 20 days 9/4/26
10715 Excalibur 4 3 1,655 $214,900 $199,900 $120 1 day 9/4/26
86 Copper 4 4 2,837 $560,000 $550,000 $193 48 days 9/4/26
10910 Hilaro Springs Rd 3 2 1,700 $210,000 $200,000 $117 108 days 9/4/26
4821 Alf N/A N/A N/A $139,000 $130,000 Unknown 2 days 9/4/26
5509 Westminister Dr 3 2 1,655 $129,900 $127,000 $76 34 days 9/4/26
714 Loyola 4 3 2,876 $424,900 $420,000 $146 97 days 9/4/26
824 Beechwood 3 3 2,980 $635,000 $645,000 $216 2 days 9/3/26
526 Springwood 3 2 1,402 $179,900 $182,000 $129 1 day 9/3/26
6 Desoto Forest Cv 3 2 1,800 $254,000 $234,000 $130 18 days 9/3/26
12910 County Farm 2 3 2,676 $635,000 $610,000 $227 68 days 9/3/26
4 Branch 3 3 2,105 $225,000 $207,000 $98 73 days 9/3/26
900 Donovan Briley Blvd N/A N/A N/A $599,000 $500,000 Unknown 117 days 9/3/26
142 Kinley 4 4 3,367 $641,000 $641,000 $190 53 days 9/2/26
20571 Congo Ferndale 3 2 1,632 $111,000 $105,000 $64 1 day 9/2/26
63 Saffron 3 2 2,000 $447,000 $430,000 $215 28 days 9/2/26
1911 S Cross Street 3 2 1,984 $30,000 $30,000 $15 20 days 9/2/26
11443 Southridge 3 2 1,828 $289,000 $277,000 $151 47 days 9/2/26
11224 N Shackleford 4 2 1,818 $379,000 $346,000 $190 45 days 9/2/26
6715 Sparks 3 2 1,719 $299,900 $275,000 $159 88 days 9/2/26
9 Golden Oak 3 2 1,768 $269,900 $269,900 $152 0 days 9/1/26
1112 S Pulaski 3 1 1,725 $64,700 $62,000 $35 30 days 9/1/26
304 Ensbury 4 4 3,448 $999,999 $943,250 $273 80 days 9/1/26
10209 Ronald 3 2 1,322 $173,500 $173,500 $131 177 days 9/1/26
423 E 3rd St Courtyard 3 Unit Courtyard5 1 1 876 $199,000 $199,000 $227 269 days 9/1/26
2512 N Taylor 4 4 3,097 $1,250,000 $1,125,000 $363 31 days 8/31/26
Average: 3.3 2.5 2,337 $383,379 $362,326 $158 44 days
Viewing 1 - 50 of 1685
Viewing 1 - 50 of 1685