Sign up to stay up to date on the Maumelle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 89 Summit View Ct N/A N/A N/A $225,000 Unknown 2 days
15024 Matterhorn 4 2 2,111 $429,000 $203 3 days
35 Club Manor 4 4 3,905 $599,900 $153 3 days
35 Garden Oaks Dr 3 2 1,487 $215,000 $144 3 days
102 Corniche 4 2 2,682 $490,900 $183 3 days
109 Melville 3 2 1,461 $249,900 $171 3 days
4 Hightrail 3 2 1,364 $189,900 $139 3 days
13 Prince 3 2 1,453 $210,000 $144 4 days
222 Deauville 3 2 1,933 $288,000 $148 4 days
22 Oak Forest 3 2 1,342 $208,000 $154 4 days
78 Corniche 4 3 2,820 $539,900 $191 11 days
14505 Stonebrook 4 3 3,168 $631,000 $199 5 days
14501 Stonebrook 5 3 3,278 $653,000 $199 10 days
103 Cypress 3 2 2,231 $294,900 $132 10 days
186 Ridgeview 4 3 2,547 $475,000 $186 10 days
42 Kingspark 3 2 1,484 $229,900 $154 11 days
139 Marseille 4 3 2,328 $349,900 $150 12 days
49 Oak Ridge 3 2 1,200 $185,500 $154 12 days
9 Yukon 3 3 1,836 $265,000 $144 12 days
244 Nantucket 3 2 1,797 $285,000 $158 15 days
5 Valley View 3 3 1,614 $224,900 $139 18 days
21 Westpointe Dr 3 2 1,679 $249,900 $148 18 days
94 Lucia 4 3 2,636 $540,000 $204 19 days
194 Mountain Terrace 2 2 1,800 $323,000 $179 19 days
9 Ridgeview 3 2 2,200 $399,549 $181 19 days
178 Hibiscus 4 2 2,290 $359,900 $157 20 days
222 Lake Valley 3 5 3,258 $600,000 $184 25 days
101 Pine Forest Unit 29H 2 2 1,029 $104,900 $101 25 days
5 Bonnard 4 2 2,696 $399,000 $147 25 days
167 Diamond Pointe 3 2 1,867 $305,000 $163 26 days
8 Ozark 4 2 2,287 $299,900 $131 26 days
102 Arapaho N/A N/A N/A $70,000 Unknown 26 days
114 Waterside Drive 4 2 2,495 $350,000 $140 26 days
4 Randal 3 3 2,745 $279,900 $101 28 days
28 Ouachita Drive 3 2 2,265 $337,500 $149 31 days
24 Yazoo 3 2 3,275 $379,900 $116 32 days
174 Ridgeview 4 3 2,558 $465,000 $181 32 days
Lot 1731 Natural N/A N/A N/A $68,000 Unknown 38 days
1734 Natural N/A N/A N/A $68,000 Unknown 38 days
11 Choctaw 4 3 2,923 $433,900 $148 36 days
23 Vantage 4 3 2,256 $280,000 $124 37 days
110 Apple Blossom 3 2 1,960 $299,900 $153 38 days
103 Navajo N/A N/A N/A $65,000 Unknown 41 days
155 Manitou Drive 6 7 7,137 $1,350,000 $189 41 days
26 Cinderwood 3 2 2,455 $289,900 $118 45 days
5 Yazoo 3 2 2,001 $249,900 $124 45 days
160 Manitou 4 5 4,620 $1,180,000 $255 47 days
9 Sugarloaf Loop 4 2 2,049 $310,000 $151 47 days
164 Ridgeview 4 3 2,515 $470,000 $186 48 days
118 Waterside 4 2 2,405 $354,900 $147 48 days
Average: 3.6 2.7 10,126 $356,483 $168 174 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Harmony Court 3 2 1,712 $265,000 $154 4 days
14 Joel 3 2 1,814 $329,000 $181 5 days
38 Garden Oaks 3 2 1,731 $260,000 $150 33 days
16 High Timber 3 2 1,430 $204,900 $143 22 days
63 Emerald 3 2 1,585 $240,000 $151 19 days
4 Arnold Palmer 4 3 2,583 $360,000 $139 35 days
238 Nantucket 3 2 1,687 $290,000 $171 41 days
11 Crystal Mountain Lane 4 3 2,966 $415,000 $139 40 days
323 Maranes Circle 4 3 2,693 $374,900 $139 63 days
7 Coral 3 3 1,618 $230,000 $142 53 days
123 Harmony 3 2 1,710 $224,500 $131 69 days
108 Jo Park 3 2 1,446 $224,655 $155 126 days
12 Millstone 4 3 2,239 $315,000 $140 59 days
15 Belle River 4 3 3,188 $330,000 $103 88 days
121 Lucia 4 2 2,361 $392,900 $166 63 days
304 Country Club 3 3 2,064 $334,000 $161 91 days
00 Tracks N/A N/A N/A $680,000 Unknown 214 days
8 Norfork 4 5 3,848 $369,900 $96 187 days
185 Ridgeview N/A N/A N/A $59,000 Unknown 44 days
Lot 87 Summit View N/A N/A N/A $125,000 Unknown 297 days
00 Tanning Rd N/A N/A N/A $600,000 Unknown 693 days
Lot 1709 Of Corniche 4 2 2,069 $375,400 $181 668 days
00 Tanning Rd N/A N/A N/A $600,000 Unknown 693 days
00 Tanning Rd N/A N/A N/A $600,000 Unknown 693 days
1109 Tahoe Drive 3 2 2,211 $318,000 $143 31 days
11 Rockledge 3 3 3,411 $179,000 $52 1328 days
Average: 3.4 2.5 2,218 $334,467 $142 185 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Overstreet N/A N/A N/A $45,000 $32,500 Unknown 25 days 6/1/23
151 Auriel 3 2 1,772 $279,500 $295,000 $166 12 days 6/1/23
209 Country Club 3 2 2,074 $265,000 $230,000 $110 18 days 5/31/23
6 Blue Mountain 4 3 2,207 $299,500 $310,000 $140 0 days 5/31/23
102 Layne Drive 3 2 1,814 $324,900 $335,000 $184 74 days 5/31/23
147 Rolling Oaks 3 2 1,516 $229,900 $229,900 $151 3 days 5/30/23
4 Riverland 4 3 2,767 $475,000 $465,000 $168 17 days 5/30/23
29 Oak Forest Dr. 3 2 1,155 $170,000 $170,000 $147 66 days 5/26/23
113 Grenoble 5 4 4,292 $599,000 $599,000 $139 14 days 5/26/23
135 Deauville 3 3 2,371 $325,000 $330,000 $139 6 days 5/25/23
19 Pinecrest Ln 3 2 1,491 $225,000 $225,000 $150 1 day 5/23/23
1726 Natural N/A N/A N/A $68,000 $68,000 Unknown 13 days 5/22/23
69 Emerald 3 2 1,572 $245,000 $250,000 $159 2 days 5/22/23
9 Cedar Cove 4 3 2,246 $349,900 $343,000 $152 12 days 5/22/23
1 Carnahan 3 2 1,814 $325,000 $325,000 $179 2 days 5/19/23
15315 Garot 3 2 1,059 $149,900 $150,000 $141 11 days 5/19/23
110 Southshore 3 4 3,671 $464,900 $450,000 $122 25 days 5/17/23
33 Edgehill 3 3 1,520 $135,000 $138,000 $90 2 days 5/17/23
13 Bouriese Cr 4 3 3,145 $469,900 $469,900 $149 0 days 5/17/23
13 Nicklaus 3 2 2,462 $282,025 $282,025 $114 35 days 5/16/23
12 Sugarloaf 3 4 2,911 $375,000 $375,000 $128 2 days 5/16/23
14 Valley View 4 3 2,750 $290,000 $291,000 $105 11 days 5/15/23
72 Stoneledge 3 2 1,561 $215,000 $224,800 $144 30 days 5/15/23
113 Beaver Creek Lane 3 2 2,011 $309,900 $315,000 $156 5 days 5/11/23
8901 White Oak Crossing - Lot 4 N/A N/A N/A $936,540 $936,540 Unknown 82 days 5/10/23
8 Yazoo Cove 3 3 1,763 $229,900 $242,000 $137 34 days 5/10/23
14513 Stonebrook 3 3 3,436 $695,354 $695,354 $202 47 days 5/8/23
82 Meadow Ridge Loop 3 2 1,321 $214,000 $214,000 $161 0 days 5/8/23
108 Nemours 3 2 1,896 $290,000 $290,000 $152 1 day 5/5/23
1 Page 3 2 1,582 $189,900 $208,000 $131 3 days 5/5/23
109 Natural 4 2 2,074 $369,900 $380,000 $183 1 day 5/5/23
65 Pin Oak 2 1 870 $135,500 $135,000 $155 0 days 5/4/23
6 Corbet Lane 3 2 1,617 $249,900 $270,000 $166 2 days 5/2/23
403 Arnold Palmer Dr 4 3 2,860 $359,900 $340,000 $118 10 days 5/2/23
12 Oak Forest 2 1 1,095 $177,000 $176,000 $160 3 days 5/1/23
7 Sugarloaf 4 2 2,331 $325,000 $330,000 $141 1 day 5/1/23
113 Baronne 4 2 2,467 $375,000 $377,000 $152 6 days 4/28/23
112 Corniche 4 3 2,254 $425,000 $425,000 $188 8 days 4/28/23
16 West Point 3 2 1,575 $245,000 $245,000 $155 2 days 4/28/23
105 Corniche 3 2 2,283 $422,000 $422,000 $184 149 days 4/28/23
325 Maranes 4 2 2,300 $325,000 $340,000 $147 1 day 4/27/23
125 Breckenridge 4 2 2,572 $399,900 $399,900 $155 1 day 4/27/23
1 Idlewood 4 3 2,191 $240,000 $235,000 $107 7 days 4/27/23
200 Bay Pointe Unit 102A 2 3 2,119 $199,000 $150,000 $70 135 days 4/24/23
6 Alberta 3 2 1,583 $255,000 $250,000 $157 1 day 4/21/23
162 Ridgeview 4 3 2,527 $485,320 $490,000 $193 66 days 4/21/23
#2 Ninth Fairway 2 2 1,683 $298,000 $298,000 $177 0 days 4/19/23
115 Navajo N/A N/A N/A $50,000 $40,000 Unknown 150 days 4/18/23
14 Leeward 4 2 2,352 $329,900 $329,900 $140 3 days 4/17/23
14 Basswood 4 2 2,231 $349,900 $349,900 $156 13 days 4/17/23
Average: 3.4 2.5 2,151 $308,206 $305,148 $146 31 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165