Sign up to stay up to date on the Sherwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9224 Harmony 4 2 2,471 $359,500 $145 4 days
109 Cherrywood 3 2 1,460 $249,900 $171 2 days
30 Jackson Oaks 3 2 1,864 $214,000 $114 3 days
9949 Laurel Oak 4 4 3,625 $635,000 $175 3 days
9889 Oak Forest 3 2 2,300 $395,900 $172 3 days
9897 Oak Forest 3 2 2,200 $379,900 $172 3 days
1008 Loop 4 4 2,977 $493,500 $165 4 days
708 E Lee 4 3 3,197 $299,000 $93 4 days
6600 Wild Rose 3 2 1,523 $218,625 $143 5 days
404 Autumnbrook 4 2 1,390 $184,900 $133 5 days
1003 Bobbit 4 3 3,200 $354,999 $110 6 days
810 Wildwood 3 2 1,588 $160,000 $100 6 days
31 Arbor Oaks 3 2 1,676 $199,500 $119 12 days
2116 Little Ridge 5 8 5,660 $1,075,000 $189 8 days
Kellogg Acres N/A N/A N/A $125,000 Unknown 10 days
9408 Meadow Gardens 4 2 2,477 $374,500 $151 10 days
9257 Cliffside 4 3 2,450 $410,900 $167 12 days
7205 Stonehenge 4 2 2,153 $366,000 $169 12 days
514 Witts 3 2 1,922 $239,900 $124 12 days
9216 Wooddale 4 3 2,229 $399,900 $179 13 days
604 Grandview 4 2 1,608 $184,900 $114 13 days
3108 Hickory Ridge 4 3 3,050 $550,000 $180 14 days
8812 Holiday 3 3 2,390 $240,000 $100 16 days
9216 Rapid Water 4 3 2,850 $475,000 $166 17 days
425 Feldspar 3 2 1,847 $269,900 $146 16 days
10804 Chestnut 3 2 1,605 $230,000 $143 17 days
9 Hula 3 1 990 $136,900 $138 17 days
732 Big Creek 3 4 2,945 $484,000 $164 19 days
12 Post Oak 3 2 2,496 $375,000 $150 21 days
1 Shelby Unit 606 2 2 982 $115,000 $117 21 days
5 Luau Dr 3 1 988 $152,900 $154 22 days
9516 Journey Drive 4 3 2,654 $399,000 $150 23 days
100 King Pine 3 2 1,021 $119,900 $117 23 days
2008 Meridian 4 3 2,840 $424,900 $149 23 days
118 Tenkiller Drive 3 2 2,109 $245,000 $116 24 days
9625 Hickory Heights Drive 4 3 2,840 $440,000 $154 26 days
7941 Austin Gardens 2 2 1,912 $305,000 $159 26 days
9133 Wooddale Drive 4 3 2,400 $429,000 $178 27 days
7625 Hwy 107 N/A N/A N/A $750,000 Unknown 42 days
19 Sheraton Oaks N/A N/A N/A $22,500 Unknown 27 days
208 Hemlock Ave 3 2 1,344 $111,000 $82 28 days
401 Club Rd Unit 18 2 3 1,556 $125,000 $80 29 days
9829 Cliffside 5 3 3,636 $680,900 $187 29 days
672 Feldspar Dr. 5 3 3,333 $619,900 $185 30 days
3517 Brundle 3 2 1,699 $270,600 $159 30 days
6932 Park Meadows Drive 3 2 1,911 $280,000 $146 39 days
2255 E. Maryland N/A N/A N/A $60,000 Unknown 31 days
4 Single Oaks 3 2 1,312 $175,000 $133 32 days
2 Greenview Court 4 2 2,078 $294,500 $141 32 days
2238 E Maryland 4 2 2,088 $363,900 $174 33 days
Average: 3.5 2.6 3,471 $316,008 $154 172 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Santiago 4 2 1,724 $89,900 $52 26 days
10911 Windridge Dr 3 2 1,415 $205,000 $144 18 days
6401 Waterleaf 4 2 1,470 $215,125 $146 35 days
4339 Spring Glen 3 2 1,766 $259,900 $147 35 days
6532 Wild Rose 3 2 1,243 $237,600 $191 47 days
8005 Merriwood N/A N/A N/A $39,000 Unknown 50 days
6425 Waterleaf 4 2 1,652 $223,825 $135 55 days
1606 Marlar 3 1 972 $129,900 $133 42 days
927 Karla 3 2 2,047 $229,900 $112 60 days
116 Sugar Maple 3 2 1,411 $150,000 $106 66 days
600 Wildwood Ave 2 1 908 $115,000 $126 75 days
6601 Wild Rose 3 2 1,143 $188,425 $164 80 days
78 Cinnamon 3 2 1,118 $170,000 $152 119 days
6656 Wild Rose 4 2 1,470 $210,225 $143 105 days
6408 Wild Rose 4 2 1,559 $212,125 $136 105 days
5117 Hackatton 3 2 2,115 $353,200 $166 123 days
3120 Miracle Heights 3 2 1,331 $194,900 $146 211 days
122 Cato 3 2 1,680 $145,000 $86 172 days
8317 Jacksonville Cato N/A N/A N/A $130,000 Unknown 406 days
Jacksonville Cato N/A N/A N/A $43,200 Unknown 55 days
17300 & 17216 Batesville Pike 2 1 684 $174,900 $255 675 days
9016 Wilhite N/A N/A N/A $40,000 Unknown 777 days
Average: 3.2 1.8 1,428 $170,778 $141 89 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 W Devon 3 3 1,748 $237,500 $231,500 $132 7 days 12/1/23
6400 Wild Rose 4 2 1,852 $246,700 $246,700 $133 0 days 11/30/23
4 Bridgefield N/A N/A N/A $85,000 $80,000 Unknown 10 days 11/30/23
5 Waterfront 3 1 988 $149,900 $149,000 $150 32 days 11/30/23
1923 E Lee 3 2 1,100 $140,000 $140,000 $127 0 days 11/29/23
Tract 16 Doris Lewis N/A N/A N/A $51,450 $51,450 Unknown 37 days 11/29/23
9703 Bridge Creek 7 6 5,180 $625,000 $625,000 $120 3 days 11/28/23
23 Pennwood 3 2 1,487 $189,900 $189,900 $127 5 days 11/27/23
5824 Carr 3 4 2,750 $700,000 $690,000 $250 14 days 11/22/23
6501 Waterleaf 3 2 1,422 $208,975 $208,975 $146 151 days 11/21/23
7149 E Ridge 4 2 2,256 $325,000 $320,000 $141 0 days 11/21/23
8 Bowie 3 2 1,464 $175,000 $140,000 $95 12 days 11/21/23
106 Illinois Bayou 4 2 2,507 $259,900 $260,000 $103 1 day 11/21/23
602 Fernwood 3 2 1,496 $175,000 $175,000 $116 25 days 11/21/23
2421 Koko 3 2 1,680 $145,000 $149,000 $88 2 days 11/20/23
6425 Wild Rose 4 2 1,470 $208,525 $208,525 $141 0 days 11/17/23
6655 Wild Rose 3 2 1,523 $222,325 $222,325 $145 0 days 11/17/23
2300 E Maryland 4 2 2,130 $369,900 $369,900 $173 7 days 11/17/23
3016 Kellogg Acres 3 2 1,874 $206,400 $206,400 $110 44 days 11/17/23
6632 Wild Rose 4 2 1,840 $237,600 $237,600 $129 0 days 11/16/23
6648 Wild Rose 3 2 1,523 $217,400 $218,775 $143 21 days 11/16/23
17212 Crooked Oak 3 2 1,900 $317,300 $317,300 $167 97 days 11/16/23
7153 Gap Ridge 3 2 2,121 $300,000 $275,000 $129 1 day 11/15/23
7 Creekridge Circle 3 2 1,128 $167,500 $164,000 $145 9 days 11/15/23
1 Shelby Unit 507 2 3 982 $109,000 $98,000 $99 37 days 11/15/23
209 Hollywood 3 2 1,321 $195,000 $200,000 $151 3 days 11/14/23
633 Lake Tree 3 2 2,004 $319,000 $319,000 $159 7 days 11/14/23
6432 Wild Rose 3 2 1,633 $218,625 $220,825 $135 18 days 11/14/23
6433 Waterleaf 3 2 1,012 $180,900 $177,000 $174 159 days 11/13/23
Tract 32 Doris Lewis N/A N/A N/A $47,400 $47,400 Unknown 4 days 11/13/23
101 Raywood Dr 3 3 1,603 $225,000 $220,000 $137 26 days 11/13/23
5 Greenview 4 3 2,810 $345,900 $340,000 $120 14 days 11/13/23
15 Valewood 3 3 1,947 $200,000 $190,000 $97 83 days 11/13/23
6417 Waterleaf 4 2 1,559 $217,525 $218,325 $140 0 days 11/9/23
9433 Cliffside 4 4 2,986 $495,000 $495,000 $165 6 days 11/9/23
106 Fork River 5 4 3,519 $400,000 $400,000 $113 61 days 11/9/23
12281 Maryland 3 2 1,324 $170,000 $130,000 $98 17 days 11/8/23
7316 Stonehenge 3 2 1,911 $299,950 $305,880 $160 13 days 11/8/23
8824 Trail Creek 5 4 4,980 $599,900 $575,000 $115 0 days 11/7/23
106 Pecan Valley Drive 2 1 1,168 $145,000 $151,000 $129 1 day 11/7/23
7 Teakwood 3 2 1,224 $179,900 $175,000 $142 30 days 11/7/23
3 Teakwood Dr. 3 2 1,520 $175,000 $170,000 $111 7 days 11/6/23
6531 Wild Rose 3 2 1,422 $202,600 $202,600 $142 0 days 11/3/23
26 Lance 3 2 1,656 $199,900 $189,900 $114 1 day 11/1/23
203 N Claremont 3 2 1,760 $225,000 $226,500 $128 6 days 10/31/23
100 Willow Grove Rd 5 3 1,925 $229,900 $231,000 $120 4 days 10/31/23
503 Grandview St 3 2 1,200 $110,000 $100,000 $83 3 days 10/30/23
3600 Brundle 4 2 1,939 $290,000 $290,000 $149 5 days 10/30/23
207 and 127 Cordelia N/A N/A 2,755 $235,000 $236,500 $85 56 days 10/30/23
7600 Garden Way Dr 3 3 2,303 $395,000 $395,000 $171 148 days 10/27/23
Average: 3.3 2.3 1,962 $244,698 $242,365 $129 32 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316